Model No. WEA012832F
►Tipo: Gráfico
►Estrutura: COG+PCB
►Tamanho: 0,91 polegadas
►Matriz de pontos 128x32
►Controlador SSD1306BZ integrado
►Alimentação 3V/5V
►1/32 duty
►Interface: I2C
►Display Color: Branco / Amarelo / Céu azul
DESCRIPTION
DRAWING

Data source ref: WEA012832FLPP3N00000
SPECIFICATIONS
Interface Pin Function
| No. | Symbol | Function |
|---|---|---|
| 1 | GND | Ground |
| 2 | VIN | Power supply input. |
| 3 | SCL | When the I2C interface is selected, then D0 serves as the serial clock input pad (SCL) and D1 serves as the serial data input pad (SDAI). |
| 4 | SDA |
Mechanical Data
| Item | Dimension | Unit |
|---|---|---|
| Dot Matrix | 128 x 32 Dots | - |
| Module dimension | 35.8 x 12.0 x 2.41 | mm |
| Active Area | 22.384 x 5.584 | mm |
| Pixel Size | 0.152 x 0.152 | mm |
| Pixel Pitch | 0.175 x 0.175 | mm |
| Display Mode | Passive Matrix | |
| Display Color | Monochrome | |
| Drive Duty | 1/32 Duty | |
| IC | SSD1306 | |
| Interface | I2C | |
| Size | 0.91 inch | |
Absolute Maximum Ratings
| Parameter | Symbol | Min | Max | Unit |
|---|---|---|---|---|
| Supply Voltage for Logic | VIN | 0 | 4.0 | V |
| Operating Temperature | TOP | -40 | +80 | °C |
| Storage Temperature | TSTG | -40 | +85 | °C |
Electronical Characteristics
DC Electrical Characteristics
| Item | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage for Logic | VIN | - | 2.8 | 3.0 | 3.3 | V |
| Input High Volt. | VIH | - | 0.8×VIN | - | VIN | V |
| Input Low Volt. | VIL | - | 0 | - | 0.2×VIN | V |
| Output High Volt. | VOH | - | 0.9×VIN | - | VIN | V |
| Output Low Volt. | VOL | - | 0 | - | 0.1×VIN | V |
| 50% check Board operating Current | IIN | VIN=3V | - | 13.0 | 26.0 | mA |
