0.91 Zoll COG+PCB PMOLED-Display 128x32
Modellnummer WEA012832F
►0,91 Zoll OLED
►Typ: Grafik
►Bauweise: COG+PCB
►128x32 Punktmatrix
►Integrierter Controller SSD1306
►3-V/5-V-Stromversorgung
►1/32 duty
►Schnittstelle: I2C
►Kolor wyświetlacza: Weiß / Gelb / Himmelblau
Beschreibung
Zeichnung

Data source ref: WEA012832FLPP3N00000
Technische Daten
Schnittstelle Pin-Funktion
| No. | Symbol | Funktion |
|---|---|---|
| 1 | GND | Ground |
| 2 | VIN | Power supply input. |
| 3 | SCL | When the I2C interface is selected, then D0 serves as the serial clock input pad (SCL) and D1 serves as the serial data input pad (SDAI). |
| 4 | SDA |
mechanische Daten
| Artikel | Ausmaß | Einheit |
|---|---|---|
| Punktmatrix (Auflösung) | 128 x 32 Dots | - |
| Abmaße der modul | 35,8 x 12,0 x 2,41 | mm |
| Aktiver Bereich | 22,384 x 5,584 | mm |
| Pixelgröße | 0,152 x 0,152 | mm |
| Pixelabstand | 0,175 x 0,175 | mm |
| der Anzeigemodus | Passive Matrix | |
| die Farbe des Displays | Monochrome | |
| Drive Duty | 1/32 Duty | |
| IC | SSD1306 | |
| Schnittstelle | I2C | |
| Größe (Diagonale) | 0,91 Zoll | |
absolute Grenzwerte
| Parameter | Symbol | Mindestwert | Maximalwert | Einheit |
|---|---|---|---|---|
| Supply Voltage for Logic | VIN | 0 | 4.0 | V |
| Betriebstemperatur | TOP | -40 | +80 | °C |
| Lagertemperatur | TSTG | -40 | +85 | °C |
elektronische Eingenschaften
DC elektronische Eingenschaften
| Artikel | Symbol | Bedingung | Mindestwert | typischer Wert | Maximalwert | Einheit |
|---|---|---|---|---|---|---|
| Supply Voltage for Logic | VIN | - | 2,8 | 3,0 | 3,3 | V |
| Input High Volt. | VIH | - | 0,8×VIN | - | VIN | V |
| Input Low Volt. | VIL | - | 0 | - | 0,2×VIN | V |
| Output High Volt. | VOH | - | 0,9×VIN | - | VIN | V |
| Output Low Volt. | VOL | - | 0 | - | 0,1×VIN | V |
| 50% check Board operating Current | IIN | VIN=3V | - | 13,0 | 26,0 | mA |
