1.04" 128x32 OLED-Anzeige (COG+PCB)
Modellnummer WEA012832E
►1,04 Zoll OLED
►Typ: Grafik
►Bauweise: COG+PCB
►128x32 Punktmatrix
►Integrierter Controller SSD1306
►3-V-Stromversorgung
►1/32 duty
►Schnittstelle: SPI
►die Farbe des Displays: Weiß / Gelb
►Simplified Chinese version options
Zeichnung

Data source ref: WEA012832EWPP3N00000
Technische Daten
Schnittstelle Pin-Funktion
| No. | Symbol | Funktion |
|---|---|---|
| 1 | SDI | Serial data input This pin connects font IC of SDI and OLED drive IC of SDI. |
| 2 | SCL | Serial clock input This pin connects font IC of SCL and OLED drive IC of SCL. |
| 3 | DC | This is Data/Command control pin. |
| 4 | RES | This pin is reset signal input. When the pin is pulled LOW, initialization of the chip is executed. |
| 5 | CS | This pin is the chip select input. (active LOW). |
| 6 | VIN | Input voltage for 2.8 ~ 5.2V power supply. |
| 7 | GND | This is a ground pin. |
| 8 | SDO | Serial Data Output for font IC. Data is shifted out on the falling edge of the serial clock. |
| 9 | CS_G | Chip Select input for font IC. This pin is the chip select input. (active LOW). |
| 10 | NC | Not connection |
mechanische Daten
| Artikel | Ausmaß | Einheit |
|---|---|---|
| Punktmatrix | 128 x 32 | Punkte |
| Abmaße der modul | 35,4 × 23,5 × 1,8 | mm |
| Aktiver Bereich | 25,58 × 6,38 | mm |
| Pixelgröße | 0,176 × 0,176 | mm |
| Pixelabstand | 0,200 × 0,200 | mm |
| der Anzeigemodus | Passive Matrix | |
| die Farbe des Displays | Monochrome | |
| Drive Duty | 1/32Duty | |
| IC | SSD1306 | |
| Font IC | GT21L16T1W, options GT21L16S2W (Simplified Chinese version) | |
| Schnittstelle | SPI | |
| Größe | 1,04 Zoll | |
absolute Grenzwerte
| Parameter | Symbol | Mindestwert | Maximalwert | Einheit |
|---|---|---|---|---|
| Supply Voltage for input | VIN | 2 | 7 | V |
| Betriebstemperatur | TOP | -20 | +80 | °C |
| Lagertemperatur | TSTG | -40 | +85 | °C |
elektronische Eingenschaften
| Artikel | Symbol | Bedingung | Mindestwert | typischer Wert | Maximalwert | Einheit |
|---|---|---|---|---|---|---|
| Supply Voltage for Input | VIN | - | 2.8 | 3.0 | 5.2 | V |
| Input High Volt. | VIH | - | 2.4 | - | 3.2 | V |
| Input Low Volt. | VIL | - | 0 | - | 0.6 | V |
| Output High Volt. | VOH | - | 2.7 | - | 3.2 | V |
| Output Low Volt. | VOL | - | 0 | - | 0.3 | V |
| 50% Check Board operating Current | IIN | VIN=3V | - | 13.0 | 26.0 | mA |
