Modelo Nº WF43VSZAEDNT0
►Tamaño : 4.3 pulgada
►Resolución : 480 x 272 pontos
►Dirección de la vista : O-TFT
►Interfaz : RGB
►TFT Controlador IC : ST7282-G4-1L
►Placa de control : Opcional
►Brillo(cd/m2) : 550
►Agujero del bastidor : Opcional
►Pantalla táctil : Con panel táctil resistivo (RTP)
►O-Film: Yes
DIBUJO

ESPECIFICACIONES
Función interfaz Pin
| Pin | Símbolo | Función |
|---|---|---|
| 1 | VLED- | Power for LED backlight cathode |
| 2 | VLED+ | Power for LED backlight anode |
| 3 | GND | Power ground |
| 4 | VDD | Power voltage |
| 5 | R0 | Red data (LSB) |
| 6~11 | R1~R6 | Red data |
| 12 | R7 | Red data (MSB) |
| 13 | G0 | Green data (LSB) |
| 14~19 | G1~G6 | Green data |
| 20 | G7 | Green data (MSB) |
| 21 | B0 | Blue data (LSB) |
| 22~27 | B1~B6 | Blue data |
| 28 | B7 | Blue data (MSB) |
| 29 | GND | Power ground |
| 30 | CLK | Pixel clock |
| 31 | DISP | Display on/off |
| 32 | HSYNC | Horizontal sync signal; negative polarity |
| 33 | VSYNC | Vertical sync signal; negative polarity |
| 34 | DE | Data Enable |
| 35 | NC | No connection |
| 36 | GND | Power ground |
| 37 | XR | Right electrode |
| 38 | YD | Down electrode |
| 39 | XL | Left electrode |
| 40 | YU | Top electrode |
Especificaciones generales
| Elemento | Dimensión | Unidad |
|---|---|---|
| Tamaño | 4.3 | pulgada |
| Matriz de puntos | 480 × RGB × 272(TFT) | dots |
| Dimensión del módulo | 105.5(W) × 67.2(H) × 4.05(D) | mm |
| zona activa | 95.04 × 53.856 | mm |
| Distancia entre puntos | 0.066 × 0.198 | mm |
| Tipo de LCD | TFT, Blanco, Transmisivo | |
| Dirección de la vista | 12 o'clock | |
| Dirección de inversión de escala de grises | 6 o'clock | |
| Relación de aspecto | 16:9 | |
| TFT Controlador IC | ST7282-G4-1L | |
| Interfaz | 24-bit RGB | |
| Tipo de retroiluminación | LED, Blanco | |
| Con o sin panel táctil | Con panel táctil resistivo (RTP) | |
| Superficie | Pantalla antirreflectante | |
Valores nominales máximos absolutos
| Elemento | Símbolo | Valor mín. | Valor típico | Valor máx. | Unidad |
|---|---|---|---|---|---|
| Temperatura de funcionamiento | TOP | -20 | - | +70 | ℃ |
| Temperatura de almacenamiento | TST | -30 | - | +80 | ℃ |
Características electrónicas
| Elemento | Símbolo | Valor mín. | Valor típico | Valor máx. | Unidad |
|---|---|---|---|---|---|
| Power Supply For Logic | VCC | 3.1 | 3.3 | 3.5 | V |
| Power Supply For Current | ICC | - | 22 | 33 | mA |
