Pantalla TFT LCD Táctil Resistiva 7 pulgada
Modelo Nº WF70HTIAGDNT0
►Tamaño : 7 pulgada
►Resolución : 800 x 480 puntos
►Dirección de la vista : 12H
►Interfaz : RGB
►Controlador integrado : --
►Placa de control : Opcional
►Brillo (cd/m²) : 320
►Agujero del bastidor : Opcional
►Pantalla táctil : Con panel táctil resistivo
DIBUJO

ESPECIFICACIONES
Función interfaz Pin
| Pin | Símbolo | Función | Pin | Símbolo | Función | Pin | Símbolo | Función |
|---|---|---|---|---|---|---|---|---|
| 1-2 | GND | Power Ground | 18 | B1 | Blue Data 1 | 29 | R5 | Red Data 5 (MSB) |
| 3 | NC | Not Connect | 19 | B0 | Blue Data 0 (LSB) | 30 | R4 | Red Data 4 |
| 4-7 | Vcc | Power Supply for Digital Circuit | 20 | GND | Power Ground | 31 | R3 | Red Data 3 |
| 8 | NC | Not Connect | 21 | G5 | Green Data 5 (MSB) | 32 | GND | Power Ground |
| 9 | DE | Data Enable | 22 | G4 | Green Data 4 | 33 | R2 | Red Data 2 |
| 10-12 | GND | Power Ground | 23 | G3 | Green Data 3 | 34 | R1 | Red Data 1 |
| 13 | B5 | Blue Data 5 (MSB) | 24 | GND | Power Ground | 35 | R0 | Red Data 0(LSB) |
| 14 | B4 | Blue Data 4 | 25 | G2 | Green Data 2 | 36-37 | GND | Power Ground |
| 15 | B3 | Blue Data 3 | 26 | G1 | Green Data 1 | 38 | DCLK | Clock Signals ; Latch Data at the Falling Edge |
| 16 | GND | Power Ground | 27 | G0 | Green Data 0(LSB) | 39-40 | GND | Power Ground |
| 17 | B2 | Blue Data 2 | 28 | GND | Power Ground |
Especificaciones generales
| Elemento | Dimensión | Unidad |
|---|---|---|
| Tamaño | 7.0 | pulgada |
| Matriz de puntos | 800 × RGB × 480 (TFT) | dots |
| Dimensión del módulo | 165 × 104.6 × 7.2 | mm |
| zona activa | 152.4 × 91.44 | mm |
| Distancia entre puntos | 0.0635 × 0.1905 | mm |
| Tipo de LCD | TFT, Blanco, Transmisivo | |
| TFT Interfaz | 18-bit RGB | |
| Dirección de la vista | 12 o'clock | |
| Dirección de inversión de escala de grises | 6 o'clock | |
| Relación de aspecto | 16:9 | |
| Tipo de retroiluminación | LED, Blanco | |
| Con o sin panel táctil | Con panel táctil resistivo | |
| Superficie | Pantalla antirreflectante | |
Valores nominales máximos absolutos
| Elemento | Símbolo | Valor mín. | Valor típico | Valor máx. | Unidad |
|---|---|---|---|---|---|
| Temperatura de funcionamiento | TOP | -20 | - | +70 | ℃ |
| Temperatura de almacenamiento | TST | -30 | - | +80 | ℃ |
Características electrónicas
Operating conditions:
Absolute Maximum Ratings(GND=0V)
| Elemento | Símbolo | Valor mín. | Valor típico | Valor máx. | Unidad |
|---|---|---|---|---|---|
| Power Voltage | Vcc | -0.3 | - | 6 | V |
| Input Signal Voltage | Vi | -0.3 | - | Vcc+0.3 | V |
Recommended Operation condition (GND=0V,Ta=25℃)
| Elemento | Símbolo | Valor mín. | Valor típico | Valor máx. | Unidad | |
|---|---|---|---|---|---|---|
| Power Supply Voltage | Vcc | 3.0 | 3.3 | 3.6 | V | |
| Power Supply Current | Icc | - | 200 | 260 | mA | |
| Input logic Voltage | High Level | VIH | 0.7Vcc | - | Vcc | V |
| Low Level | VIL | 0 | - | 0.3Vcc | ||
