N° de modèle WF35RTIACDNNB
►Dimension: 3.5 pouces
►Résolution d’écran: 320 x 240 points
►Vue préférentielle 12h
►Interface: SPI / MCU / RGB
►Contrôleur intégré: SSD2119
►Carte de contrôle : NON
►Luminosité (Cd/m²): 400
►Holding frame with fixing points: Option
►Dalle tactile: Sans dalle tactile
DESSIN

SPÉCIFICATIONS
Interface
| No. | Symbole | Description |
|---|---|---|
| 1 | VCI | Booster input voltage pin |
| 2 | VCI | Booster input voltage pin |
| 3 | VSS | Ground |
| 4 | VDDIO | Voltage input pin for logic |
| 5 | VSS | Ground |
| 6 | RESET | Reset Signal pin (“Low” is enable) |
| 7 | DC/SDC | Data or Command select PIN. |
| 8 | E/RD | 6800 system: E(enable signal) 8080 system : RD(read strobe signal) Serial mode: Not use and should be connected to VDDIO or VSS |
| 9 | WR | 6800 system : RW (indicates read cycle when high ,write cycle when low) 8080 system : WR (write strobe signal) |
| 10 | CS | Chip select |
| 11 | SCL | Serial Clock. |
| 12 | SD0 | Serial Data output |
| 13 | SDI | Serial Data Input |
| 14 | WSYNC | Ram write synchronization output. Leave it OPEN when not used. |
| 15~32 | D17~D0 | Data bus |
| 33 | VSS | Ground |
| 34 | DOTCLK | Dot-clock signal and oscillator source |
| 35 | HSYNC | Line Synchronous Signal |
| 36 | VSYNC | Frame Synchronous Signal |
| 37 | DE | Display enable pin for controller |
| 38 | VSS | Ground |
| 39~42 | PS0~PS3 | Interface select PIN |
| 43 | VSS | Ground |
| 44~47 | NC | NC |
| 48 | VSS | Ground |
| 49 | LEDK | Backlight LED Cathode |
| 50 | LEDA | Backlight LED Anode. |
Spécifications générales
| Article | Dimensions | Unité |
|---|---|---|
| Dimension | 3.5 | pouce |
| Matrice de points | 320 × RGB × 240 (TFT) | points |
| Dimensions du module | 76.84(W) × 63.84(H) × 3.27(D) | mm |
| Zone active | 70.08 × 52.56 | mm |
| Pas des points | 0.073 × 0.219 | mm |
| Type de LCD | TFT, Blanc, Transmissif | |
| Vue préférentielle | 12 o'clock | |
| Inversion de sens de l'échelle de gris | 6 o'clock | |
| Interface | 8-bit/16-bit CPU or option other mode (build in controller) | |
| Rapport d'aspect | 4:3 | |
| Type de rétroéclairage | LED, Blanc | |
| IC | SSD2119 | |
| Avec/sans dalle tactile | sans dalle tactile | |
| Surface | Anti-reflets | |
Valeurs nominales maximales absolues
| Article | Symbole | Min | Typ | Max | Unité |
|---|---|---|---|---|---|
| Température de fonctionnement | TOP | -20 | - | 70 | ℃ |
| Température de stockage | TST | -30 | - | 80 | ℃ |
Caractéristiques électroniques
| Article | Symbole | État | Min | Typ | Max | Unité |
|---|---|---|---|---|---|---|
| Power supply voltage | VCI | 2.5 | 3.3 | 3.6 | V | |
| Power supply pin of IO pins | VDDIO | 1.4 | 3.3 | 3.6 | V | |
| Current consumption | IVCI+IVDDIO | - | - | 10 | mA | |
| Dot clock | DCK | - | 5.5 | 8.2 | MHz |
