Ecran tactile 7"
N° de modèle TST0007R0G4111XXXX05
►Dimension 7 pouces
►Structure: G-G
►Outline Dimension : 164.4 x 99.45 mm
►Viewing Area: 156.08 x 87.92 mm
►Interface: I2C
►Contrôleur intégré: FT5426DQ8
►Series: WF70B, WF70G, WF70H, WF70M, WF70Q, WF70P, WF70Y
DESSIN

SPÉCIFICATIONS
Construction:
| Construction | Materials | Comment |
|---|---|---|
| COVER LENS | GLASS | Epaisseur:0.70mm |
| LOCA | Adhesive | Epaisseur:0.175mm |
| ITO Glass | ITO glass | Epaisseur:0.70mm |
Mechanical characteristics:
| Article | Description | Unité |
|---|---|---|
| Dimensions de contour | 164.40±0.10 × 99.45±0.10 | mm |
| Zone d'affichage | 156.08±0.20 × 87.92±0.20 | mm |
| Zone active | 156.68±0.20 × 88.52±0.20 | mm |
| Epaisseur | 1.675±0.15 | mm |
| Input Method | Finger Or Conductive Pen | |
| Hardness Of Surface | Hard Surface : ≥7H | |
| Accuracy | +/-1mm@10mm | mm |
| Support Operation | Finger | 5 |
| Channel | 16 × 28 | |
| Interface | I2C | |
| Supported Operating Systems | Android2.0-4.2Windows |
Fonction PIN sur l'interface
| PIN No | Symbole | Function |
|---|---|---|
| 1 | GND | Ground for analog circuit |
| 2 | VDD | Power Supply |
| 3 | SCL | I2C clock input |
| 4 | NC | No connect |
| 5 | SDA | I2C data input and output |
| 6 | NC | No connect |
| 7 | RST | External Reset, Low is active |
| 8 | NC | No connect |
| 9 | INT | External interrupt to the host |
| 10 | GND | Ground for analog circuit |
