Ecran tactile 5"
N° de modèle TST0005R0B4111XXXX03
►Dimension 5 pouces
►Structure: G-G
►Outline Dimension : 119.7 x 75.2 mm
►Viewing Area : 109 x 65.1 mm
►Interface: I2C
►Contrôleur intégré: FT5216GM7
►Series: WF50B
DESSIN

SPÉCIFICATIONS
Construction:
| Construction | Materials | Comment |
|---|---|---|
| Cover lens | glass | Epaisseur: 0.7mm |
| LOCA | Adhesive | Epaisseur: 0.175mm |
| ITO Glass | ITO glass | Epaisseur: 0.70mm |
Mechanical characteristics:
| Article | Description | Unité |
|---|---|---|
| Outside Dimension | 119.7±0.15×75.2±0.15 | mm |
| Zone d'affichage | 109±0.2×65.1±0.2 | mm |
| Zone active | 110±0.2×66.1±0.2 | mm |
| Epaisseur | 1.675±0.15(With AD) | mm |
| Input Method | Finger | |
| Hardness Of Surface | Hard Surface : ≥7H | |
| Accuracy | +/-1mm@10mm | mm |
| Support Operation | Finger | 5 Finger |
| Channel | 10 × 16 | |
| Interface | I2C | |
| Supported Operating Systems | Android2.0-4.2Windows | |
| contrôleur IC | FT5426DQ8 |
Fonction PIN sur l'interface
| NO. | Pin Name |
|---|---|
| 1 | VSS |
| 2 | VDDT |
| 3 | SCL |
| 4 | NC |
| 5 | SDA |
| 6 | NC |
| 7 | RST |
| 8 | NC |
| 9 | INT |
| 10 | VSS |
