Ecran tactile 10.2"
N° de modèle TST0010R2A4111XXXX01
►Size : 10.2"
►Structure : G-G
►Outline Dimension : 234.4 x 145.2 mm
►Viewing Area : 223 x 133.48 mm
►Interface : I2C
►Built-in Controller : FT5626
►Series for : WF102, WF102Q, WF102P
DESSIN

SPÉCIFICATIONS
Spécifications générales
| Product type | Projected capacitive Touch Panel |
| Product structure | Glass lens +Glass sensor |
| Product Size | 10.2”(A.A) |
| Résolution | 800×480 |
| Température de fonctionnement | -20℃~70℃ |
| Température de stockage | -30℃~85℃ |
| contrôleur IC | FT5626 |
| Sensor Channel | TX37,RX23 |
Fonction PIN sur l'interface
| NO. | Pin Name | Description |
|---|---|---|
| 1 | VSS | GND |
| 2 | VDD | Analog power supply |
| 3 | SCL | I2C SCL |
| 4 | NC | NC |
| 5 | SDA | I2C SDA |
| 6 | NC | NC |
| 7 | RESET | Reset Signal |
| 8 | NC | NC |
| 9 | INT | External interrupt to the host |
| 10 | VSS | GND |
