Ecran tactile 5.2"
N° de modèle TST0005R2Q4111XXXX00
►Size : 5.2"
►Structure : G-G
►Outline Dimension : 139.7 x 49.17 mm
►Viewing Area : 129.16 x 35.91 mm
►Interface : I2C
►Built-in Controller : CYTMA568
Series : WF52A, WF52Q
DESSIN

SPÉCIFICATIONS
Spécifications générales
| NO. | Article | Spécifications | Unité |
|---|---|---|---|
| 1 | Dimension | 5.2 (Diagonale) | pouce |
| 2 | Structure | G+G | |
| 3 | Zone d'affichage | 129.16(H)×35.91(V) | mm |
| 4 | Dimensions de contour | 139.70(H)×49.17(V)×1.83(D) | mm |
Fonction PIN sur l'interface
| Pin No. | Symbole | I/O | Description |
|---|---|---|---|
| 1 | VSS | --- | |
| 2 | VDD | --- | Power supply |
| 3 | SCL | I/O | I2C clock signal |
| 4 | NC | --- | No Connection |
| 5 | SDA | I/O | I2C data signal |
| 6 | NC | --- | No Connection |
| 7 | RST | I | External reset signal, active low |
| 8 | NC | --- | No Connection |
| 9 | INT | O | Interrupt signal, active low, asserted to request |
| Host start a new transaction | |||
| 10 | VSS | --- |
