Pannello Touch 5"
Modello numero TST0005R0B4111XXXX03
►Dimensione: 5"
►Struttura: G-G
►Outline Dimension: 119.7 x 75.2 mm
►Viewing Area: 109 x 65.1 mm
►Interfaccia: I2C
►A bordo Controllore: FT5216GM7
►Series: WF50B
DISEGNO

SPECIFICHE TECNICHE
Construction:
| Construction | Materials | Comment |
|---|---|---|
| Cover lens | glass | Thickness: 0.7mm |
| LOCA | Adhesive | Thickness: 0.175mm |
| ITO Glass | ITO glass | Thickness: 0.70mm |
Mechanical characteristics:
| Articolo | descrizione | Unità |
|---|---|---|
| Dimensioni esterne | 119.7±0.15×75.2±0.15 | mm |
| Area di visualizzazione | 109±0.2×65.1±0.2 | mm |
| Area attiva | 110±0.2×66.1±0.2 | mm |
| Spessore | 1.675±0.15(With AD) | mm |
| Input Method | Finger | |
| Hardness Of Surface | Hard Surface : ≥7H | |
| Accuracy | +/-1mm@10mm | mm |
| Support Operation | Finger | 5 Finger |
| Channel | 10 × 16 | |
| Interfaccia | I2C | |
| Supported Operating Systems | Android2.0-4.2Windows | |
| Controllo IC | FT5426DQ8 |
Funzione dei Pin di Interfaccia
| NO. | Pin Name |
|---|---|
| 1 | VSS |
| 2 | VDDT |
| 3 | SCL |
| 4 | NC |
| 5 | SDA |
| 6 | NC |
| 7 | RST |
| 8 | NC |
| 9 | INT |
| 10 | VSS |
