3.97 inch IPS, MIPI Interface TFT LCD Module 480x800
Model No. WF40CTYAQMNN0
►Size : 3.97"
►Resolution : 480×800 dots
►View Direction : IPS
►Interface : MIPI DSI
►Driver IC : ST7701S
►Control-Board : No
►Brightness(cd/m²) : 600
►Frame Through Hole : No
►Touch Screen : Without touch screen
DESCRIPTION
WF40CTYAQMNN0 is a 3.97 inch IPS TFT-LCD display module; made of resolution 480 x 800 pixels. WF40C module supports MIPI DSI Serial interface (2 lanes), it featured with IPS panel which is having the advantages of wider viewing angle of Left:80 / Right:80 / Up:80 / Down:80 degree (typical), contrast ratio 720 (typical value), brightness 600 nits (typical value), Anti-Glare surface panel.
This 3.97 inch MIPI LCD display is portrait mode; it integrated driver IC ST7701S on module, interface supply voltage range 2.8V to 3.3V. This TFT module can be operating at temperatures from -20℃ to +70℃; its storage temperatures range from -30℃ to +80℃.
DRAWING

SPECIFICATIONS
Interface
| Pin | Symbol | Function |
|---|---|---|
| 1 | GND | Power ground |
| 2~5 | NC | No connect |
| 6 | GND | Power ground |
| 7 | D0N | MIPI DSI differential data pair (Data lane 0) |
| 8 | D0P | |
| 9 | GND | Power ground |
| 10 | CLK_N | MIPI DSI differential clock pair |
| 11 | CLK_P | |
| 12 | GND | Power ground |
| 13 | D1N | MIPI DSI differential data pair(Data lane 1) |
| 14 | D1P | |
| 15 | GND | Power ground |
| 16 | IOVCC | I/O and interface power supply (1.8V) |
| 17 | RESET | Reset input |
| 18 | TE | Tearing effect output pin. |
| 19 | VCI | Analog power supply |
| 20 | VCI | Analog power supply |
| 21 | NC | No connect |
| 22 | LEDK | Power for LED backlight cathode |
| 23 | LEDA | Power for LED backlight anode |
| 24 | GND | Power ground |
General Specifications
| Item | Dimension | Unit |
|---|---|---|
| Size | 3.97 | inch |
| Dot Matrix | 480× 3(RGB) × 800 | dots |
| Module dimension | 57.14(H) × 96.85 (W)× 2.15 | mm |
| Active area | 51.84(H) × 86.4 (V) | mm |
| Dot pitch | 0.108(H) × 0.108(V) | mm |
| LCD type | TFT, Normally Black, Transmissive | |
| View Direction | IPS | |
| Aspect Ratio | Portrait | |
| Interface | MIPI | |
| Driver IC | ST7701S | |
| Backlight Type | LED, Normally White | |
| Touch Panel | Without Touch Panel | |
| Surface | Anti-Glare | |
Absolute Maximum Ratings
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Operating Temperature | TOP | -20 | - | +70 | ℃ |
| Storage Temperature | TST | -30 | - | +80 | ℃ |
Electrical Characteristics
| Item | Symbol | Values | Unit | ||
|---|---|---|---|---|---|
| Min. | Typ. | Max. | |||
| Interface Supply Voltage | VCI | 2.8 | - | 3.3 | V |
| Power voltage | IOVCC | 1.65 | 1.8 | 3.3 | V |
| Current for Driver(White) | IDD | - | 65 | 98 | mA |
Search keyword: tft 3.97, tft 3.97", 3.97 tft lcd, 3.97" tft lcd, 3.97 inch tft lcd, tft lcd 3.97, 3.97 tft display, 3.97" tft display, 3.97 inch tft display, tft display 3.97, tft display 3.97"
