Model No. WO320240G
►LCD COG
►Módulo Display LCD Gráfico
►320 x 240 pontos inclui cursor
►Sem controlador
►Alimentação 3,3 / 5
►1/240 duty cycle
►Interface : 6800/8080
DRAWING

SPECIFICATIONS
Interface Pin Function
| Pin No. | Symbol | Level | Description |
|---|---|---|---|
| 1 | CL2 | H to L | Data shift pulse |
| 2 | CL1 | H to L | Data latch pulse |
| 3 | FLM | H/L | Scan start-up signal |
| 4 | NC | No connection | |
| 5 | DB0 | H/L | Display data, bit0 |
| 6 | DB1 | H/L | Display data, bit1 |
| 7 | DB2 | H/L | Display data, bit2 |
| 8 | DB3 | H | Display data, bit3 |
| 9 | VO | (Variable) | Power supply for LCD(+V) |
| 10 | VDD | 3.3V | Power supply for Logic |
| 11 | VSS | 0V | Ground |
| 12 | NC | No connection | |
| 13 | K | 0V | Ground for LED |
| 14 | A | Power supply for LED+ | |
| 15 | DISP | Display OFF | |
| 16 | VEE | Positive Voltage output |
Mechanical Data
| Item | Standard Value | Unit |
|---|---|---|
| Number of dots | 320x240 | - |
| Outline dimension | 94.7 x 83.3 x 9.8 max | mm |
| View area | 81.4 x 61.0 | mm |
| Active area | 76.785 x 57.11 | mm |
| Dot size | 0.223 x 0.225 | mm |
| Dot pitch | 0.238 x 0.24 | mm |
| Duty | 1/240 | |
| Backlight | LED | |
| Driver IC | NT7712+NT7711*2 | |
Absolute Maximum Ratings
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Operating Temperature | TOP | -20 | - | +70 | ℃ |
| Storage Temperature | TST | -30 | - | +80 | ℃ |
| Supply Voltage For Logic | VDD | -0.3 | - | 5.5 | V |
| Supply Voltage For LCD Drive | VLCD | -0.3 | - | 36 | V |
Electrical Characteristics
| Item | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage For Logic | VDD-VSS | - | 3.0 | 3.3 | 3.6 | V |
| VDD-VSS | - | 4.7 | 5.0 | 5.3 | V | |
| Supply Voltage For LCD | VOP | Ta=-20℃ Ta=25℃ Ta=70℃ |
- 22.7 - |
- 23.0 - |
- 23.3 - |
V V V |
| Input High Volt. | VIH | - | 0.8VDD | - | VDD | V |
| Input Low Volt. | VIL | - | 0 | - | 0.2VDD | V |
| Output High Volt. | VOH | - | VDD-0.4 | - | - | V |
| Output Low Volt. | VOL | - | - | - | 0.4 | V |
| Supply Current | IDD | VDD=3.3V | - | 45.0 | 70.0 | mA |
| IDD | VDD=5.0V | - | 33.0 | 50.0 | mA |
