Model No. WEG007616A
►Tipo: Gráfico
►Estrutura: COB
►Tamanho: 1,7 polegadas
►Matriz de pontos 76x16
►Controlador WS0010 integrado
►Alimentação +5V
►1/16 duty cycle
►Interface: 6800, opção 8080, SPI
►Display Color: Amarelo / Verde
DRAWING

Data source ref: WEG007616ALPP5N00000
SPECIFICATIONS
Interface Pin Function
| Pin No. | Symbol | Level | Description |
|---|---|---|---|
| 1 | VSS | 0V | Ground |
| 2 | VDD | 5.0V | Supply Voltage for logic |
| 3 | NC | - | |
| 4 | RS | H/L | H: DATA, L: Instruction code |
| 5 | R/W | H/L | H: Read(Module→MPU) L: Write(MPU→Module) |
| 6 | E | H,H→L | Chip enable signal |
| 7 | DB0 | H/L | Data bit 0 |
| 8 | DB1 | H/L | Data bit 1 |
| 9 | DB2 | H/L | Data bit 2 |
| 10 | DB3 | H/L | Data bit 3 |
| 11 | DB4 | H/L | Data bit 4 |
| 12 | DB5 | H/L | Data bit 5 |
| 13 | DB6 | H/L | Data bit 6 |
| 14 | DB7 | H/L | Data bit 7 |
| 15 | NC | - |
Mechanical Data
| Item | Dimension | Unit |
|---|---|---|
| Dot Matrix | 76 x 16 Dots | - |
| Module dimension | 55.7 x 32.0 x 11.0(MAX) | mm |
| View area | 46.0 x 14.5 | mm |
| Active area | 41.7 x 11.1 | mm |
| Dot size | 0.45 x 0.60 | mm |
| Dot pitch | 0.55 x 0.70 | mm |
| Panel Type | OLED , Monochrme | |
| Duty | 1/16 | |
| IC | WS0010 | |
| Interface | 6800, option 8080, SPI | |
| Size | 1.7 inch | |
Absolute Maximum Ratings
| Item | Symbol | Min | Max | Unit |
|---|---|---|---|---|
| Operating Temperature | TOP | -40 | +80 | °C |
| Storage Temperature | TST | -40 | +85 | °C |
| Supply Voltage For Logic | VDD-VSS | -0.3 | 5.3 | V |
Electronical Characteristics
DC Electrical Characteristics
| Item | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage For Logic | VDD-VSS | - | 4.8 | 5.0 | 5.3 | V |
| Input High Volt. | VIH | - | 0.8xVDD | - | VDD | V |
| Input Low Volt. | VIL | - | GND | - | 0.2xVDD | V |
| Output High Volt. | VOH | IOH=-0.5mA | 0.8xVDD | - | VDD | V |
| Output Low Volt. | VOL | IOL=0.5mA | GND | - | 0.2xVDD | V |
| 50% Check Board Operating Current | IDD | VDD=5V | - | 38 | 45 | mA |
