Model No. WF70PTIFGDBGA
►Tamanho: 7 polegadas
►Resolução : 800 x 480 pontos
►Direção de exibição: 12H
►Interface : MCU
►Controlador RA8875 integrado
►Placa de controle : Yes
►Brilho(cd/m2): 380
►Quadro com furo passante : Não
►Tela de Toque: Com painel de toque capacitivo (PCAP)
►Detect Point : 5 Fingers
DRAWING

SPECIFICATIONS
Interface
| Pin | Symbol | Function |
|---|---|---|
| 1 | GND | System ground pin of the IC . Connect to system ground. |
| 2 | VDD | Power Supply : +3.3V |
| 3 | NC | No connect |
| 4 | RS | Data/Command select |
| 5 | WR | Write strobe signal |
| 6 | RD | Read strobe signal |
| 7~14 | DB0~DB7 | Data bus |
| 15~22 | DB8~DB15 | Data bus (When select 8bits Mode, this pin is NC) |
| 23 | WAIT | Wait Signal Output(H:active) |
| 24 | CTP_INT | CTP_ External interrupt to the host |
| 25 | CS | Chip select |
| 26 | RST | Hardware reset |
| 27 | L/R | Left / right selection; Default L/R=H |
| 28 | U/D | Up/down selection; ; Default U/D=L |
| 29 | CTP_SCL | I2C clock input |
| 30 | CTP_SDA | I2C data input and output |
| 31 | CTP_RST | CTP_ External Reset, Low is active |
| 32 | NC | No connection |
| 33~34 | VLED- | Power for LED Driver IC(GND) |
| 35~36 | VLED+ | Power for LED Driver IC(+5V) |
General Specifications
| Item | Dimension | Unit |
|---|---|---|
| Size | 7.0 | inch |
| Dot Matrix | 800 × RGB × 480(TFT) | dots |
| Module dimension | 165.0(W) × 100.0(H) × 13.375(D) | mm |
| Active area | 154.08 × 85.92 | mm |
| Dot pitch | 0.0642 × 0.179 | mm |
| LCD type | TFT, Negative, Transmissive | |
| View Direction | 12 o'clock | |
| Gray Scale Inversion Direction | 6 o'clock | |
| Aspect Ratio | 16:9 | |
| Backlight Type | LED, Normally White | |
| Controller IC | RA8875 | |
| Interface | Digital 8080 family MPU 8bit/16bit | |
| PCAP IC | FT5426 or Equivalent | |
| PCAP Interface | I2C | |
| PCAP FW Version | 03 | |
| Touch Screen | Projected capacitive touch screen (PCAP) | |
| Surface | Glare | |
Absolute Maximum Ratings
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Operating Temperature | TOP | -20 | - | +70 | ℃ |
| Storage Temperature | TST | -30 | - | +80 | ℃ |
Electrical Characteristics
| Item | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage For LCM | VDD | - | 3.2 | 3.3 | 3.4 | V |
| Supply Current For LCM | IDD | - | - | 120 | 180 | mA |
