Model No. WF35QTIBCDBCB
►Tamanho: 3,5 polegadas
►Resolução : 320 x 240 pontos
►Direção de exibição: 12H
►Interface : MCU
►Controlador SSD1963 integrado
►Placa de controle : Yes
►Brilho(cd/m²) : 340
►Quadro com furo passante : Yes
►Tela de Toque: Com painel de toque capacitivo (PCAP)
►Detect Point : 5 Fingers
DRAWING

SPECIFICATIONS
Interface
| Pin | Symbol | Function |
|---|---|---|
| 1 | GND | System ground pin of the IC. Connect to system ground. |
| 2 | VDD | Power Supply : +3.3V |
| 3 | BL_E | Backlight control signal , H: On \ L: Off |
| 4 | D/C | Data/Command select |
| 5 | WR | Write strobe signal |
| 6 | RD | Read strobe signal |
| 7~14 | DB0~DB7 | Data bus |
| 15~22 | DB8~DB15 | Data bus (When select 8bits Mode, this pin is NC) |
| 23 | NC | No connect |
| 24 | CTP_INT | External interrupt to the host |
| 25 | CS | Chip select |
| 26 | RST | Hardware reset |
| 27~28 | NC | No connect |
| 29 | CTP_SCL | I2C clock input |
| 30 | CTP_SDA | I2C data input and output |
| 31 | CTP_RST | External Reset, Low is active |
| 32 | NC | No connect |
| 33~34 | VLED- | VLED- for B/L LED inverter (GND) |
| 35~36 | VLED+ | VLED+ for B/L LED inverter(+3.3V) |
General Specifications
| Item | Dimension | Unit |
|---|---|---|
| Size | 3.5 | inch |
| Dot Matrix | 320 × RGB × 240(TFT) | dots |
| Module dimension | 93.5 × 66.44 × 8.56 | mm |
| Active area | 70.08 × 52.56 | mm |
| Dot pitch | 0.073 × 0.219 | mm |
| LCD type | TFT, Normally White, Transmissive | |
| View Direction | 12 o'clock | |
| Gray Scale Inversion Direction | 6 o'clock | |
| Backlight Type | LED, Normally White | |
| Controller IC | SSD1963 | |
| Interface | Digital 8080 family MPU 8bit/16bit | |
| PCAP IC | FT5426DQ8 | |
| PCAP Interface | I2C | |
| PCAP FW Version | FN032A024__FT5426_V03_20180614_all.bin | |
| Touchscreen | Projected capacitive touchscreen (PCAP) | |
| Surface | Glare | |
Absolute Maximum Ratings
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Operating Temperature | TOP | -20 | - | +70 | ℃ |
| Storage Temperature | TST | -30 | - | +80 | ℃ |
Electrical Characteristics
| Item | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage For LCM | VDD | - | 3.0 | 3.1 | 3.3 | V |
| Supply Current For LCM | IDD | - | - | 210 | 350 | mA |
