Model No. WF57PTIBCDBT0
►Tamanho: 5,7 polegadas
►Resolução : 320 x 240 pontos
►Direção de exibição: 12H
►Interface : MCU
►Controlador RA8875 integrado
►Placa de controle : Yes
►Brilho(cd/m2): 350
►Quadro com furo passante : Yes
►Tela de toque: Com painel de toque resistivo (RTP)
►O-Film: Opção
DRAWING
SPECIFICATIONS
Interface
| Pin | Symbol | Function |
|---|---|---|
| 1 | GND | System ground |
| 2 | VDD | Power Supply : +3.3V |
| 3 | NC | No connection |
| 4 | RS | Data/Command select |
| 5 | WR | Write strobe signal |
| 6 | RD | Read strobe signal |
| 7~22 | D0~D15 | Data bus |
| 23 | WAIT | Wait Signal Output(H:active) |
| 24 | INT_RTP | RTP Interrupt |
| 25 | CS | Chip select |
| 26 | RST | Hardware reset |
| 27 | L/R | Left / right selection; Default L/R=H |
| 28 | U/D | Up/down selection; ; Default U/D=L |
| 29~32 | NC | No connection |
| 33~34 | VLED- | Power for LED backlight cathode(GND) |
| 35~36 | VLED+ | Power for LED backlight anode(+5V) |
General Specifications
| Item | Dimension | Unit |
|---|---|---|
| Size | 5.7 | inch |
| Dot Matrix | 320 × RGB × 240 (TFT) | dots |
| Module dimension | 141.12 × 101.55 × 14.3 | mm |
| Active area | 115.2 × 86.4 | mm |
| Dot pitch | 0.12 × 0.36 | mm |
| LCD type | TFT, Normally White, Transmissive | |
| View Direction | 12 o'clock | |
| Gray Scale Inversion Direction | 6 o'clock | |
| Backlight Type | LED, Normally White | |
| Controller IC | RA8875 | |
| Interface | Digital 8080 family MPU | |
| With / Without TP | With RTP | |
| Surface | Anti-Glare | |
Absolute Maximum Ratings
| Item | Symbol | Values | Unit | |
|---|---|---|---|---|
| Min | max | |||
| Power Supply Voltages | VDD | -0.5 | 3.5 | V |
| Input signal voltage | Logic input | -0.5 | 3.5 | V |
| Operating Temperature | Topa | -20 | 70 | °C |
| Storage Temperature | Tst | -30 | 80 | °C |
| LED Reverse Voltage | Vr | - | 1.2 | V |
| LED Forward Current | IF | - | 25 | mA |
Electrical Characteristics
| Item | Symbol | Values | Unit | ||
|---|---|---|---|---|---|
| Min | TYP | max | |||
| Power voltage | VDD | 3.1 | 3.3 | 3.5 | V |
| Current of driver | IVDD | - | 200 | - | mA |
