规格图

产品规格
Pin功能定义
LCM PIN 定义 (CON4)| Pin | 符号 | 功能说明 |
|---|---|---|
| 1 | GND | System round pin of the IC. Connect to system ground. |
| 2 | VDD | Power Supply : +3.3V |
| 3 | BL_E | Backlight control signal , H: On \ L: Off |
| 4 | D/C | Data/Command select |
| 5 | WR | Write strobe signal |
| 6 | RD | Read strobe signal |
| 7~14 | DB0~DB7 | Data bus |
| 15~22 | DB8~DB15 | Data bus (When select 8bits mode, this pin is NC) |
| 23~24 | NC | No connect |
| 25 | CS | Chip select |
| 26 | RESET | Hardware reset |
| 27 | LR | Right /Left selection; Default R/L is Pull High |
| 28 | UD | Up/down selection; Default U/D is Pull High |
| 29~32 | NC | No connection |
| 33~34 | VLED- | VLED- for B/L LED inverter (GND) |
| 35~36 | VLED+ | VLED+ for B/L LED inverter (+5V) |
LCM PIN 定义 (CON1)
| Pin | 符号 | 功能说明 |
|---|---|---|
| 1 | NC(FG) | No connect (Frame Grand) |
| 2 | GND | System round pin of the IC. Connect to system ground. |
| 3 | VDD | Power Supply : +3.3V |
| 4 | BLE | Backlight control signal , H: On \ L: Off |
| 5 | WR | Write strobe signal |
| 6 | RD | Read strobe signal |
| 7 | CS | Chip select |
| 8 | D/C | Data/Command select |
| 9 | NC | No connect |
| 10 | RESET | Hardware reset |
| 11~18 | DB0~DB7 | Data bus |
| 19~20 | NC | No connect |
| 21 | VLED+ | VLED+ for B/L LED inverter (+5V) |
| 22 | VLED- | VLED- for B/L LED inverter (GND) |
| 23~25 | NC | No connect |
| 26 | GND | Hardware reset |
规格说明
| 项目 | 规格 | 单位 |
|---|---|---|
| 显示尺寸(对角线) | 5.2 | 寸 |
| 点阵(分辨率) | 480 x RGB x 128 | dots |
| 模块尺寸 | 180.0 x 65.0 x 8.8 | mm |
| 有效区域 | 127.152 x 33.9072 | mm |
| 点间距 | 0.0883 x 0.2649 | mm |
| LCD类型 | TFT, 正常白, 透射性 | |
| 视角 | 6 o'clock | |
| 灰阶反转 | 12 o'clock | |
| 长宽比 | 长条型 | |
| 背光类型 | LED, 正常白 | |
| 控制器IC | SSD1963 | |
| 接口 | Digital 8080 family MPU 8bit/16bit | |
| 触控面板类型 | 无触控面板 | |
| 表面 | 亮面 | |
最大绝对额定值
| 项目 | 符号 | 最小值 | 典型值 | 最大值 | 单位 |
|---|---|---|---|---|---|
| 工作温度 | TOP | -20 | - | +70 | ℃ |
| 储存温度 | TST | -30 | - | +80 | ℃ |
电器特性
| 项目 | 符号 | 条件 | 最小值 | 典型值 | 最大值 | 单位 |
|---|---|---|---|---|---|---|
| LCM供电电压 | VDD | - | 3.0 | 3.1 | 3.3 | V |
| LCM供电电流 | IDD | - | - | 200 | - | mA |
