7" Touch Screen Color LCD Module 800x480
Model No. WF70HTIAGDNT0
►Size : 7 inch
►Resolution : 800 x 480 dots
►View Direction : 12H
►Interface : RGB
►Built-in Controller : --
►Control-Board : Option
►Brightness (cd/m²): 320
►Frame Through Hole : Option
►Touch Screen : Resistive Touch Panel
DESCRIPTION
Winstar Display released a standard TFT 7.0" model no. WF70H which is compatible with the existing WF70A. The WF70A and WF70H have the same outline dimension, AA size, interface and pin assignment; but which two models have a little difference at back side on appearance. WF70HTIAGDNT0 is a 7 inch TFT LCD Panel Module with RTP touch screen. The disiplay has the outline dimension of 165 x 104.6 mm and active area size of 152.4 x 91.44 mm.
DRAWING

SPECIFICATIONS
Interface
| Pin | Symbol | Function | Pin | Symbol | Function | Pin | Symbol | Function |
|---|---|---|---|---|---|---|---|---|
| 1-2 | GND | Power Ground | 18 | B1 | Blue Data 1 | 29 | R5 | Red Data 5 (MSB) |
| 3 | NC | Not Connect | 19 | B0 | Blue Data 0 (LSB) | 30 | R4 | Red Data 4 |
| 4-7 | Vcc | Power Supply for Digital Circuit | 20 | GND | Power Ground | 31 | R3 | Red Data 3 |
| 8 | NC | Not Connect | 21 | G5 | Green Data 5 (MSB) | 32 | GND | Power Ground |
| 9 | DE | Data Enable | 22 | G4 | Green Data 4 | 33 | R2 | Red Data 2 |
| 10-12 | GND | Power Ground | 23 | G3 | Green Data 3 | 34 | R1 | Red Data 1 |
| 13 | B5 | Blue Data 5 (MSB) | 24 | GND | Power Ground | 35 | R0 | Red Data 0(LSB) |
| 14 | B4 | Blue Data 4 | 25 | G2 | Green Data 2 | 36-37 | GND | Power Ground |
| 15 | B3 | Blue Data 3 | 26 | G1 | Green Data 1 | 38 | DCLK | Clock Signals ; Latch Data at the Falling Edge |
| 16 | GND | Power Ground | 27 | G0 | Green Data 0(LSB) | 39-40 | GND | Power Ground |
| 17 | B2 | Blue Data 2 | 28 | GND | Power Ground |
General Specifications
| Item | Dimension | Unit |
|---|---|---|
| Size | 7.0 | inch |
| Dot Matrix | 800 × RGB × 480 (TFT) | dots |
| Module dimension | 165 × 104.6 × 7.2 | mm |
| Active area | 152.4 × 91.44 | mm |
| Dot pitch | 0.0635 × 0.1905 | mm |
| LCD type | TFT, Normally White, Transmissive | |
| TFT Interface | 18-bit RGB | |
| View Direction | 12 o'clock | |
| Gray Scale Inversion Direction | 6 o'clock | |
| Aspect Ratio | 16:9 | |
| Backlight Type | LED, Normally White | |
| Touch Screen | Resistive Touch Screen | |
| Surface | Anti-Glare | |
Absolute Maximum Ratings
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Operating Temperature | TOP | -20 | - | +70 | ℃ |
| Storage Temperature | TST | -30 | - | +80 | ℃ |
Electrical Characteristics
Operating conditions:
Absolute Maximum Ratings(GND=0V)
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Power Voltage | Vcc | -0.3 | - | 6 | V |
| Input Signal Voltage | Vi | -0.3 | - | Vcc+0.3 | V |
Recommended Operation Condition (GND=0V,Ta=25℃)
| Item | Symbol | Min | Typ | Max | Unit | |
|---|---|---|---|---|---|---|
| Power Supply Voltage | Vcc | 3.0 | 3.3 | 3.6 | V | |
| Power Supply Current | Icc | - | 200 | 260 | mA | |
| Input logic Voltage | High Level | VIH | 0.7Vcc | - | Vcc | V |
| Low Level | VIL | 0 | - | 0.3Vcc | ||
Search keyword: tft 7, tft 7", 7 tft lcd, 7" tft lcd, 7 inch tft lcd, tft lcd 7, 7 tft display, 7" tft display, 7 inch tft display, tft display 7, tft display 7", 7.0 tft lcd
