Pantalla TFT Cristal Liquido 5.7"
Modelo Nº WF57YTIGCDNN0
►Tamaño : 5.7 pulgada
►Resolución : 320 x 240 puntos
►Dirección de la vista : 12H
►Interfaz : RGB
►Controlador integrado : --
►Placa de control : No
►Brillo (cd/m²): 900
►Agujero del bastidor : Yes
►Pantalla táctil : Sin panel táctil
DIBUJO

ESPECIFICACIONES
Función interfaz Pin
| Pin | Símbolo | Función |
|---|---|---|
| 1~2 | NC | No connection |
| 3 | GND | System ground pin of the IC. Connect to system ground. |
| 4 | VCC | Power Supply |
| 5 | R0 | Red Data bit(LSB) |
| 6~11 | R1~R6 | Red Data bit |
| 12 | R7 | Red Data bit (MSB) |
| 13 | G0 | Green Data bit(LSB) |
| 14~19 | G1~G6 | Green Data bit |
| 20 | G7 | Green Data bit (MSB) |
| 21 | B0 | Blue Data bit(LSB) |
| 22~27 | B1~B6 | Blue Data bit |
| 28 | B7 | Blue Data bit (MSB) |
| 29 | GND | System ground pin of the IC. Connect to system ground. |
| 30 | CLK | Dot data clock |
| 31 | L/R | Shift direction of device internal shift register control. |
| 32 | Hsync | Horizontal sync signal |
| 33 | Vsync | Vertical sync signal |
| 34 | DE | Data Enable signal |
| 35 | U/D | Up/down selection |
| 36 | RESET | Hardware reset |
| 37~40 | NC | No connection |
Especificaciones generales
| Elemento | Dimensión | Unidad |
|---|---|---|
| Tamaño | 5.7 | pulgada |
| Matriz de puntos | 320 × RGB × 240(TFT) | dots |
| Dimensión del módulo | 141.12(W) × 101.55(H) × 6.5(D)(MAX) | mm |
| zona activa | 115.2 × 86.40 | mm |
| Distancia entre puntos | 0.12 × 0.36 | mm |
| Tipo de LCD | TFT, Blanco, Transmisivo | |
| Dirección de la vista | 12 o'clock | |
| Dirección de inversión de escala de grises | 6 o'clock | |
| Relación de aspecto | 4:3 | |
| Tipo de retroiluminación | LED, Blanco | |
| Con o sin panel táctil | Sin panel táctil | |
| Superficie | Deslumbramiento | |
Valores nominales máximos absolutos
| Elemento | Símbolo | Valor mín. | Valor típico | Valor máx. | Unidad |
|---|---|---|---|---|---|
| Temperatura de funcionamiento | TOP | -20 | - | +70 | ℃ |
| Temperatura de almacenamiento | TST | -30 | - | +80 | ℃ |
Características electrónicas
| Elemento | Símbolo | Condición | Valor mín. | Valor típico | Valor máx | Unidad |
|---|---|---|---|---|---|---|
| Supply Voltage For Logic | VCC | - | 3.0 | 3.3 | 3.6 | V |
| Supply Current | ICC | VCC=3.3V | - | 140 | 210 | mA |
