Model No. WF57YTIGCDNN0
►Tamanho: 5,7 polegadas
►Resolução : 320 x 240 pontos
►Direção de exibição : 12H
►Interface : RGB
►Controlador integrado: --
►Placa de controle: Não
►Brilho (cd/m²): 900
►Controlador integrado : Yes
►Tela de toque: Sem tela de toque
DRAWING

SPECIFICATIONS
Interface
| Pin | Symbol | Function |
|---|---|---|
| 1~2 | NC | No connection |
| 3 | GND | System ground pin of the IC. Connect to system ground. |
| 4 | VCC | Power Supply |
| 5 | R0 | Red Data bit(LSB) |
| 6~11 | R1~R6 | Red Data bit |
| 12 | R7 | Red Data bit (MSB) |
| 13 | G0 | Green Data bit(LSB) |
| 14~19 | G1~G6 | Green Data bit |
| 20 | G7 | Green Data bit (MSB) |
| 21 | B0 | Blue Data bit(LSB) |
| 22~27 | B1~B6 | Blue Data bit |
| 28 | B7 | Blue Data bit (MSB) |
| 29 | GND | System ground pin of the IC. Connect to system ground. |
| 30 | CLK | Dot data clock |
| 31 | L/R | Shift direction of device internal shift register control. |
| 32 | Hsync | Horizontal sync signal |
| 33 | Vsync | Vertical sync signal |
| 34 | DE | Data Enable signal |
| 35 | U/D | Up/down selection |
| 36 | RESET | Hardware reset |
| 37~40 | NC | No connection |
General Specifications
| Item | Dimension | Unit |
|---|---|---|
| Size | 5.7 | inch |
| Dot Matrix | 320 × RGB × 240(TFT) | dots |
| Module dimension | 141.12(W) × 101.55(H) × 6.5(D)(MAX) | mm |
| Active area | 115.2 × 86.40 | mm |
| Dot pitch | 0.12 × 0.36 | mm |
| LCD type | TFT, Normally White, Transmissive | |
| View Direction | 12 o'clock | |
| Gray Scale Inversion Direction | 6 o'clock | |
| Aspect Ratio | 4:3 | |
| Backlight Type | LED, Normally White | |
| With /Without TP | Without Touch Screen | |
| Surface | Glare | |
Absolute Maximum Ratings
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Operating Temperature | TOP | -20 | - | +70 | ℃ |
| Storage Temperature | TST | -30 | - | +80 | ℃ |
Electrical Characteristics
| Item | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage For Logic | VCC | - | 3.0 | 3.3 | 3.6 | V |
| Supply Current | ICC | VCC=3.3V | - | 140 | 210 | mA |
