N° de modèle WF70QTZFGDBN0
►Dimension 7 pouces
►Résolution d’écra: 800x480 points
►Vue préférentielle 12h
►Interface: MPU
►Contrôleur intégré: SSD1963
►Carte de contrôle: Yes
►Luminosité (Cd/m²): 360
►Dalle tactile: Sans dalle tactile
►O-Film: Yes
DESSIN

SPÉCIFICATIONS
Interface
| Pin | Symbole | Function | Pin | Symbole | Function |
|---|---|---|---|---|---|
| 1 | GND | System ground pin of the IC . Connect to system ground. |
23-24 | NC | No connect |
| 2 | VDD | Power Supply : +3.3V | 25 | CS | Chip select |
| 3 | BLE | Backlight control signal , H: On \ L: Off | 26 | RST | Hardware reset |
| 4 | D/C | Data/Command select | 27 | L/R | Left / right selection; Default L/R=H |
| 5 | WR | Write strobe signal | 28 | U/D | Up/down selection; ; Default U/D=L |
| 6 | RD | Read strobe signal | 29-32 | NC | No connect |
| 7-14 | DB0~DB7 | Data bus | 33-34 | VLED- | Power for LED Driver IC(GND) |
| 15-22 | DB8~DB15 | Data bus (When select 8bits Mode, this pin is NC) |
35-36 | VLED+ | Power for LED Driver IC(+5V) |
Spécifications générales
| Article | Dimensions | Unité |
|---|---|---|
| Dimension | 7.0 | pouce |
| Matrice de points | 800 × RGB × 480(TFT) | points |
| Dimensions du module | 165.0(W) × 100.0(H) × 12.2(D) | mm |
| Zone active | 154.08 × 85.92 | mm |
| Pas des points | 0.0642 × 0.179 | mm |
| Type de LCD | TFT, Blanc, Transmissif | |
| Vue préférentielle | 12 o’clock | |
| Inversion de sens de l'échelle de gris | 6 o’clock | |
| Type de rétroéclairage | LED, Blanc | |
| Contrôleur IC | SSD1963 | |
| Interface | Digital 8080 family MPU 8bit/16bit | |
| Avec/sans dalle tactile | Sans dalle tactile (écran) | |
| Surface | Anti- Reflets | |
Valeurs nominales maximales absolues
| Article | Symbole | Min | Typ | Max | Unité |
|---|---|---|---|---|---|
| Température de fonctionnement | TOP | -20 | - | +70 | ℃ |
| Température de stockage | TST | -30 | - | +80 | ℃ |
Caractéristiques électroniques
Operating conditions: (CON2.Pin1=GND, Pin2=VDD)
| Article | Symbole | État | Min | Typ | Max | Unité |
|---|---|---|---|---|---|---|
| Supply Voltage For LCM | VDD | — | 3.0 | 3.1 | 3.3 | V |
| Supply Current For LCM | IDD | — | — | 300 | 450 | mA |
Backlight driving conditions (CON2.Pin33,34=VLED-, Pin35,36=VLED+)
| Parameter | Symbole | Min. | Typ. | Max. | Unité |
|---|---|---|---|---|---|
| Operation Current For LED Driver | VLED=5V | 400 | - | 600 | mA |
| Power Consumption | VLED=5V | 2000 | - | 3000 | mW |
| Supply Voltage For LED Driver | VLED+ | - | 5 | - | V |
| LED Life Time | - | 20,000 | - | - | Hr |
