Kontrol Panelli 7" TFT LCD Modül
Model No. WF70QTZFGDBN0
►Boyut : 7"
►Çözünürlük : 800x480 dot
►Görünüm yönü : 12H
►Ara yüz : MPU
►Konrolör dahil : SSD1963
►Kontrol Kartı : Yes
►Parlaklık (cd/m²): 360
►Dokunmatik Panel : Dokunmatik Panel olmadan
►O-Film: Yes
ÇIZIM

AYRINTILAR
Arayüz Pin Fonksiyonlari
| Pin | Sembol | Fonksiyon | Pin | Sembol | Fonksiyon |
|---|---|---|---|---|---|
| 1 | GND | System ground pin of the IC . Connect to system ground. |
23-24 | NC | No connect |
| 2 | VDD | Power Supply : +3.3V | 25 | CS | Chip select |
| 3 | BLE | Backlight control signal , H: On \ L: Off | 26 | RST | Hardware reset |
| 4 | D/C | Data/Command select | 27 | L/R | Left / right selection; Default L/R=H |
| 5 | WR | Write strobe signal | 28 | U/D | Up/down selection; ; Default U/D=L |
| 6 | RD | Read strobe signal | 29-32 | NC | No connect |
| 7-14 | DB0~DB7 | Data bus | 33-34 | VLED- | Power for LED Driver IC(GND) |
| 15-22 | DB8~DB15 | Data bus (When select 8bits Mode, this pin is NC) |
35-36 | VLED+ | Power for LED Driver IC(+5V) |
Genel Özellikler
| Kalem | Ölçü | Birim |
|---|---|---|
| Boyut (Köşegen) | 7.0 | inç |
| Nokta Matrisi (Çözünürlük) | 800 x RGB x 480(TFT) | dots |
| Modül ölçüleri | 165.0(W) x 100.0(H) x 12.2(D) | mm |
| Aktif alan | 154.08 x 85.92 | mm |
| Nokta sıklığı | 0.0642 x 0.179 | mm |
| LCD Tipi | TFT, Beyaz, İletici | |
| Görünüm yönü | 12 o'clock | |
| Gray Skala Enverziyonu Yönü | 6 o'clock | |
| Backlight Tipi | LED, Beyaz | |
| Kontrolör IC | SSD1963 | |
| Ara yüz | Digital 8080 family MPU 8bit/16bit | |
| Dokunmatik Panel | Dokunmatik Panel olmadan | |
| Yüzey | Anti-parlama | |
Maksimum Değerler
| Kalem | Sembol | Minumum Deger | Tipik Deger | Maksimum Deger | Birim |
|---|---|---|---|---|---|
| Çalışma Sıcaklığı | TOP | -20 | - | +70 | ℃ |
| Saklama Sıcaklığı | TST | -30 | - | +80 | ℃ |
Elektronik Özellikleri
Operating conditions: (CON2.Pin1=GND, Pin2=VDD)
| Kalem | Sembol | Durum | Minumum Deger | Tipik Deger | Maksimum Deger | Birim |
|---|---|---|---|---|---|---|
| Supply Voltage For LCM | VDD | — | 3.0 | 3.1 | 3.3 | V |
| Supply Current For LCM | IDD | — | — | 300 | 450 | mA |
Backlight driving conditions (CON2.Pin33,34=VLED-, Pin35,36=VLED+)
| Parameter | Sembol | Min. | Typ. | Max. | Birim |
|---|---|---|---|---|---|
| Operation Current For LED Driver | VLED=5V | 400 | - | 600 | mA |
| Power Consumption | VLED=5V | 2000 | - | 3000 | mW |
| Supply Voltage For LED Driver | VLED+ | - | 5 | - | V |
| LED Life Time | - | 20,000 | - | - | Hr |
