Model No. WF70QTZFGDBN0
►Tamanho: 7 polegadas
►Resolução : 800x480 pontos
►Direção de exibição: 12H
►Interface : MPU
►Controlador SSD1963 integrado
►Placa de controle : Yes
►Brilho(cd/m²): 360
►Tela de Toque: Sem painel de toque
►O-Film: Yes
DRAWING

SPECIFICATIONS
Interface
| Pin | Symbol | Function | Pin | Symbol | Function |
|---|---|---|---|---|---|
| 1 | GND | System ground pin of the IC . Connect to system ground. |
23-24 | NC | No connect |
| 2 | VDD | Power Supply : +3.3V | 25 | CS | Chip select |
| 3 | BLE | Backlight control signal , H: On \ L: Off | 26 | RST | Hardware reset |
| 4 | D/C | Data/Command select | 27 | L/R | Left / right selection; Default L/R=H |
| 5 | WR | Write strobe signal | 28 | U/D | Up/down selection; ; Default U/D=L |
| 6 | RD | Read strobe signal | 29-32 | NC | No connect |
| 7-14 | DB0~DB7 | Data bus | 33-34 | VLED- | Power for LED Driver IC(GND) |
| 15-22 | DB8~DB15 | Data bus (When select 8bits Mode, this pin is NC) |
35-36 | VLED+ | Power for LED Driver IC(+5V) |
General Specifications
| Item | Dimension | Unit |
|---|---|---|
| Size | 7.0 | inch |
| Dot Matrix | 800 × RGB × 480(TFT) | dots |
| Module dimension | 165.0(W) × 100.0(H) × 12.2(D) | mm |
| Active area | 154.08 × 85.92 | mm |
| Dot pitch | 0.0642 × 0.179 | mm |
| LCD type | TFT, Normally White, Transmissive | |
| View Direction | 12 o’clock | |
| Gray Scale Inversion Direction | 6 o’clock | |
| Backlight Type | LED,Normally White | |
| Controller IC | SSD1963 | |
| Interface | Digital 8080 family MPU 8bit/16bit | |
| With /Without TP | Without TP | |
| Surface | Anti-Glare | |
Absolute Maximum Ratings
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Operating Temperature | TOP | -20 | - | +70 | ℃ |
| Storage Temperature | TST | -30 | - | +80 | ℃ |
Electrical Characteristics
Operating conditions: (CON2.Pin1=GND, Pin2=VDD)
| Item | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage For LCM | VDD | — | 3.0 | 3.1 | 3.3 | V |
| Supply Current For LCM | IDD | — | — | 300 | 450 | mA |
Backlight driving conditions (CON2.Pin33,34=VLED-, Pin35,36=VLED+)
| Parameter | Symbol | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| Operation Current For LED Driver | VLED=5V | 400 | - | 600 | mA |
| Power Consumption | VLED=5V | 2000 | - | 3000 | mW |
| Supply Voltage For LED Driver | VLED+ | - | 5 | - | V |
| LED Life Time | - | 20,000 | - | - | Hr |
