8 Characters x 2 Lines LCD Display Module
Model No. WH0802A-YGK-JT
►Number of Characters: 8 Characters × 2 Lines
►Module dimension: 58.0 × 32.0 × 13.2 (MAX) mm
►View area: 38.0 × 16.0 mm
►Active area: 27.81 × 11.5 mm
►Dot size: 0.56 × 0.66 mm
►Dot pitch: 0.60 × 0.70 mm
►Character size: 2.96 × 5.56 mm
►Character pitch: 3.55 × 5.94 mm
►LCD type: STN Positive, Gray Transflective
►1/16 duty cycle
►View direction: 12 o'clock
►Backlight Type: LED, Yellow Green
►Bulit-in controller IC: ST7066U
►+5V power supply
►Interface : 6800
►Operating Temperature: -20℃~+70℃
DRAWING

SPECIFICATIONS
Interface Pin Function
| Pin No. | Symbol | Level | Description |
|---|---|---|---|
| 1 | VSS | 0V | Ground |
| 2 | VDD | 5.0V | Supply Voltage for logic |
| 3 | VO | (Variable) | Operating voltage for LCD |
| 4 | RS | H/L | H: DATA, L: Instruction code |
| 5 | R/W | H/L | H: Read L: Write |
| 6 | E | H,H→L | Chip enable signal |
| 7 | DB0 | H/L | Data bus line |
| 8 | DB1 | H/L | Data bus line |
| 9 | DB2 | H/L | Data bus line |
| 10 | DB3 | H/L | Data bus line |
| 11 | DB4 | H/L | Data bus line |
| 12 | DB5 | H/L | Data bus line |
| 13 | DB6 | H/L | Data bus line |
| 14 | DB7 | H/L | Data bus line |
Mechanical Data
| Item | Dimension | Unit |
|---|---|---|
| Number of Characters | 8 characters x 2Lines | - |
| Module dimension | 58.0 x 32.0 x 13.2 (MAX) | mm |
| View area | 38.0 x 16.0 | mm |
| Active area | 27.81 x 11.5 | mm |
| Dot size | 0.56 x 0.66 | mm |
| Dot pitch | 0.60 x 0.70 | mm |
| Character size | 2.96 x 5.56 | mm |
| Character pitch | 3.55 x 5.94 | mm |
| LCD type | STN Positive, Gray Transflective (In LCD production, It will occur slightly color difference. We can only guarantee the same color in the same batch.) |
|
| Duty | 1/16 | |
| View direction | 12 o’clock | |
| Backlight Type | LED, Yellow Green | |
| IC | ST7066U | |
Absolute Maximum Ratings
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Operating Temperature | TOP | -20 | - | +70 | ℃ |
| Storage Temperature | TST | -30 | - | +80 | ℃ |
| Input Voltage | VI | VSS | - | VDD | V |
| Supply Voltage For Logic | VDD-VSS | -0.3 | - | 7 | V |
| Supply Voltage For LCD | VDD-Vo | -0.3 | - | 13 | V |
Electrical Characteristics
| Item | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage For Logic | VDD-VSS | - | 4.5 | 5.0 | 5.5 | V |
| Supply Voltage For LCD | VDD-V0 | Ta=-20℃ Ta=25℃ Ta=70℃ |
- 4.2 3.5 |
- 4.35 - |
5.5 4.5 - |
V V V |
| Input High Volt. | VIH | - | 0.7 VDD | - | VDD | V |
| Input Low Volt. | VIL | - | VSS | - | 0.6 | V |
| Output High Volt. | VOH | - | 3.9 | - | VDD | V |
| Output Low Volt. | VOL | - | 0 | - | 0.4 | V |
| Supply Current | IDD | VDD=5.0V | 1.0 | 1.2 | 1.5 | mA |
Search Keyword: 8x2 lcd, 8 x 2 lcd, lcd 8x2, lcd 8 x 2
