5.7" Wide Temperature TFT LCD Module
Model No. WF57RTQACDNN0
►Size : 5.7 inch
►Resolution : 320 x 240 dots
►View Direction : 12H
►Interface : RGB
►IC Part No.: --
►Control-Board : No
►Brightness(cd/m²) : 500
►Frame Through Hole : No
►Touch Screen : No
►Operating Temperature : -30~+85°C
DESCRIPTION
With TFT-LCD modules becoming more pervasive for some indoor or outdoor applications, wide temperature demand is growing in many fields. In response to customer's requests for wide temperature TFT LCD modules, Winstar released a standard 5.7" TFT-LCD WF57RTQACDNN0. The 5.7 inch TFT LCD Module WF57RTQACDNN0 is with outline dimension of 144 x 104.6 mm and active area size of 115.2 x 86.4 mm. This TFT module can be operating at temperatures from –30℃ to +85℃, it is perfectly suited for the use in outdoor applications or industrial applications.
DRAWING

SPECIFICATIONS
Interface
LCM PIN Definition
| Pin | Name | Description |
|---|---|---|
| 1 | GND | Ground |
| 2 | CLK | Dot Clock |
| 3 | IHS | Horizontal synchronous signal |
| 4 | IVS | Vertical synchronous signal |
| 5 | GND | Ground |
| 6 | R0 | Red data (LSB) |
| 7 | R1 | Red data |
| 8 | R2 | Red data |
| 9 | R3 | Red data |
| 10 | R4 | Red data |
| 11 | R5 | Red data (MSB) |
| 12 | GND | Ground |
| 13 | G0 | Green data (LSB) |
| 14 | G1 | Green data |
| 15 | G2 | Green data |
| 16 | G3 | Green data |
| 17 | G4 | Green data |
| 18 | G5 | Green data (MSB) |
| 19 | GND | Ground |
| 20 | B0 | Blue data (LSB) |
| 21 | B1 | Blue data |
| 22 | B2 | Blue data |
| 23 | B3 | Blue data |
| 24 | B4 | Blue data |
| 25 | B5 | Blue data (MSB) |
| 26 | GND | Ground |
| 27 | DE | Data Enable Signal |
| 28 | VDD | Power Supply (3.3V) |
| 29 | VDD | Power Supply (3.3V) |
| 30 | R/L | Horizontal reverse scan |
| 31 | U/D | Vertical reverse scan |
| 32 | NC | NC |
| 33 | GND | Ground |
General Specifications
| Item | Dimension | Unit |
|---|---|---|
| Size | 5.7 | inch |
| Dot Matrix | 320 × RGB × 240 (TFT) | dots |
| Module dimension | 144.0 × 89.4 × 12.3 | mm |
| Active area | 115.2 × 86.4 | mm |
| Dot pitch | 0.12 × 0.36 | mm |
| LCD type | TFT, Normally White, Transmissive | |
| View Direction | 6 o'clock | |
| Gray Scale Inversion Direction | 12 o'clock | |
| Aspect Ratio | 4:3 | |
| Backlight Type | LED, Normally White | |
| Touch Screen | Without touch screen | |
| Surface | Anti-Glare | |
Absolute Maximum Ratings
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Operating Temperature | TOP | -30 | - | +85 | ℃ |
| Storage Temperature | TST | -30 | - | +85 | ℃ |
Electrical Characteristics
| Parameter | Symbol | Value | Unit | |||
|---|---|---|---|---|---|---|
| Min. | Typ. | Max. | ||||
| Power Supply Voltage | VCC | 3.0 | 3.3 | 3.6 | V | |
| Rush Current | IRUSH | - | 1 | - | A | |
| Power Supply Current | White | - | - | 146 | 175 | mA |
| Black | - | 151 | 181 | mA | ||
| Power Consumption | PL | - | 0.5 | - | W | |
Search keyword: tft 5.7, tft 5.7", 5.7 tft lcd, 5.7" tft lcd, 5.7 inch tft lcd, tft lcd 5.7, 5.7 tft display, 5.7" tft display, 5.7 inch tft display, tft display 5.7, tft display 5.7"
