Pantalla TFT LCD Táctil Resistivo 7 pulgada
Modelo Nº WF70RTIAGDNT0
►Tamaño : 7 pulgada
►Resolución : 800 x 480 puntos
►Dirección de la vista : 12H
►Interfaz : RGB
►Controlador integrado : --
►Placa de control : No
►Brillo (cd/m²): 280
►Agujero del bastidor : No
►Pantalla táctil : Con panel táctil resistivo
DIBUJO

ESPECIFICACIONES
Función interfaz Pin
| Pin No. | Símbolo | I/O | Función | Pin No. | Símbolo | I/O | Función |
|---|---|---|---|---|---|---|---|
| 1~2 | VLED+ | P | Power for LED backlight (Anode) | 29~34 | R6~R1 | I | Red data |
| 3~4 | VLED- | P | Power for LED backlight (Cathode) | 35 | R0 | I | Red data(LSB) |
| 5 | GND | P | Power ground | 36 | GND | P | Power Ground |
| 6 | VCOM | I | Common voltage | 37 | DCLK | I | Sample clock |
| 7 | VCC | P | Power for Digital Circuit | 38 | GND | P | Power Ground |
| 8 | MODE | I | DE/SYNC mode select | 39 | L/R | I | Left / right selection |
| 9 | DE | I | Data Input Enable | 40 | U/D | I | Up/down selection |
| 10 | VS | I | Vertical Sync Input | 41 | VGH | P | Gate ON Voltage |
| 11 | HS | I | Horizontal Sync Input | 42 | VGL | P | Gate OFF Voltage |
| 12 | B7 | I | Blue data(MSB) | 43 | AVDD | P | Power for Analog Circuit |
| 13~18 | B6~B1 | I | Blue data | 44 | RESET | I | Global reset pin. |
| 19 | B0 | I | Blue data(LSB) | 45 | NC | - | No connection |
| 20 | G7 | I | Green data(MSB) | 46 | VCOM | I | Common Voltage |
| 21~26 | G6 ~G1 | I | Green data | 47 | DITHB | I | Dithering function |
| 27 | G0 | I | Green | 48 | GND | P | GND |
| 28 | R7 | I | Red data(MSB) | 49~50 | NC | - | No connection |
Especificaciones generales
| Elemento | Dimensión | Unidad |
|---|---|---|
| Tamaño | 7.0 | pulgada |
| Matriz de puntos | 800 × RGB × 480 | dots |
| Dimensión del módulo | 165.0(W) × 100.0(H) × 7.2(D) | mm |
| zona activa | 154.08(W) × 85.92(H) | mm |
| Distancia entre puntos | 0.0642(W) × 0.1790(H) | mm |
| Tipo de LCD | a-Si TFT, Blanco, Transmisivo | |
| Dirección de la vista | 12 o'clock | |
| Dirección de inversión de escala de grises | 6 o'clock | |
| Tipo de retroiluminación | LED, Blanco | |
| Color arrangement | RGB-stripe | |
| Interfaz | Digital | |
| Con o sin panel táctil | Con panel táctil resistivo | |
| Superficie | Pantalla antirreflectante | |
Valores nominales máximos absolutos
| Elemento | Símbolo | Valor estándar | Unidad | |
|---|---|---|---|---|
| Valor mín. | Valor máx. | |||
| Power voltage | VCC | -0.3 | 5.0 | V |
| AVDD | 6.5 | 13.5 | V | |
| VGH | -0.3 | 40.0 | V | |
| VGL | -20.0 | 0.3 | V | |
| VGH-VGL | - | 40.0 | V | |
| Temperatura de funcionamiento | TOP | -20 | 70 | ℃ |
| Temperatura de almacenamiento | TST | -30 | 80 | ℃ |
| LED Reverse Voltage | VR | - | 1.2 | V |
| LED Forward Current | IF | - | 25 | mA |
Características electrónicas
| Elemento | Símbolo | Valor estándar | Unidad | ||
|---|---|---|---|---|---|
| Valor mín. | Valor típico | Valor máx. | |||
| Power voltage | VCC | 3 | 3.3 | 3.6 | V |
| AVDD | 10.2 | 10.4 | 10.6 | V | |
| VGH | 15.3 | 16 | 16.7 | V | |
| VGL | -7.7 | -7 | -6.3 | V | |
| Input signal voltage | VCOM | 2.6 | 3.6 | 4.6 | V |
