7" Resistive Touchscreen Display TFT LCD Module
Model No. WF70RTIAGDNT0
►Size : 7 inch
►Resolution : 800 x 480 dots
►View Direction : 12H
►Interface : RGB
►Built-in Controller : --
►Control-Board : No
►Brightness(cd/m²): 280
►Frame Through Hole: No
►Touch Screen : Resistive Touch Screen
DESCRIPTION
With TFT-LCD modules becoming more pervasive for some indoor or outdoor applications. In response to customer's requests for TFT LCD modules, Winstar released a standard 7 inch TFT WF70R model. This WF70RTIAGDNT0 is 7" TFT dispaly with RTP on module . This TFT module can be operating at temperatures from –20℃ to +70℃.
DRAWING

SPECIFICATIONS
Interface
| Pin No. | Symbol | I/O | Function | Pin No. | Symbol | I/O | Function |
|---|---|---|---|---|---|---|---|
| 1~2 | VLED+ | P | Power for LED backlight (Anode) | 29~34 | R6~R1 | I | Red data |
| 3~4 | VLED- | P | Power for LED backlight (Cathode) | 35 | R0 | I | Red data(LSB) |
| 5 | GND | P | Power ground | 36 | GND | P | Power Ground |
| 6 | VCOM | I | Common voltage | 37 | DCLK | I | Sample clock |
| 7 | VCC | P | Power for Digital Circuit | 38 | GND | P | Power Ground |
| 8 | MODE | I | DE/SYNC mode select | 39 | L/R | I | Left / right selection |
| 9 | DE | I | Data Input Enable | 40 | U/D | I | Up/down selection |
| 10 | VS | I | Vertical Sync Input | 41 | VGH | P | Gate ON Voltage |
| 11 | HS | I | Horizontal Sync Input | 42 | VGL | P | Gate OFF Voltage |
| 12 | B7 | I | Blue data(MSB) | 43 | AVDD | P | Power for Analog Circuit |
| 13~18 | B6~B1 | I | Blue data | 44 | RESET | I | Global reset pin. |
| 19 | B0 | I | Blue data(LSB) | 45 | NC | - | No connection |
| 20 | G7 | I | Green data(MSB) | 46 | VCOM | I | Common Voltage |
| 21~26 | G6 ~G1 | I | Green data | 47 | DITHB | I | Dithering function |
| 27 | G0 | I | Green | 48 | GND | P | GND |
| 28 | R7 | I | Red data(MSB) | 49~50 | NC | - | No connection |
General Specifications
| Item | Dimension | Unit |
|---|---|---|
| Size | 7.0 | inch |
| Dot Matrix | 800 × RGB × 480 | dots |
| Module dimension | 165.0(W) × 100.0(H) × 7.2(D) | mm |
| Active area | 154.08(W) × 85.92(H) | mm |
| Dot pitch | 0.0642(W) × 0.1790(H) | mm |
| LCD type | a-Si TFT, Normally White, Transmissive | |
| View Direction | 12 o'clock | |
| Gray Scale Inversion Direction | 6 o'clock | |
| Backlight Type | LED, Normally White | |
| Color arrangement | RGB-stripe | |
| Interface | Digital | |
| Touch Panel | Resistive Touch Panel | |
| Surface | Anti-Glare | |
Absolute Maximum Ratings
| Item | Symbol | Values | Unit | |
|---|---|---|---|---|
| Min. | Max. | |||
| Power voltage | VCC | -0.3 | 5.0 | V |
| AVDD | 6.5 | 13.5 | V | |
| VGH | -0.3 | 40.0 | V | |
| VGL | -20.0 | 0.3 | V | |
| VGH-VGL | - | 40.0 | V | |
| Operation Temperature | TOP | -20 | 70 | ℃ |
| Storage Temperature | TST | -30 | 80 | ℃ |
| LED Reverse Voltage | VR | - | 1.2 | V |
| LED Forward Current | IF | - | 25 | mA |
Electrical Characteristics
| Item | Symbol | Values | Unit | ||
|---|---|---|---|---|---|
| Min. | Typ | Max | |||
| Power voltage | VCC | 3 | 3.3 | 3.6 | V |
| AVDD | 10.2 | 10.4 | 10.6 | V | |
| VGH | 15.3 | 16 | 16.7 | V | |
| VGL | -7.7 | -7 | -6.3 | V | |
| Input signal voltage | VCOM | 2.6 | 3.6 | 4.6 | V |
Search keyword: tft 7, tft 7", 7 tft lcd, 7" tft lcd, 7 inch tft lcd, tft lcd 7, 7 tft display, 7" tft display, 7 inch tft display, tft display 7, tft display 7", 7.0 tft lcd
