Pannello Touch 10.2"
Modello numero TST0010R2A4111XXXX01
►Dimensione: 10.2"
►Struttura: G-G
►Outline Dimension: 234.4 x 145.2 mm
►Viewing Area: 223 x 133.48 mm
►Interfaccia: I2C
►A bordo Controllore: FT5626
►Series for : WF102, WF102Q, WF102P
DISEGNO

SPECIFICHE TECNICHE
Specifiche generali
| Touch Screen | pannello touch capacitivo (PCAP) |
| Struttura | Glass lens +Glass sensor |
| Dimensione | 10.2”(A.A) |
| Risoluzione | 800×480 |
| Temperatura di lavoro | -20℃~70℃ |
| Temperatura di stock | -30℃~85℃ |
| Controllo IC | FT5626 |
| Sensor Channel | TX37,RX23 |
Funzione dei Pin di Interfaccia
| NO. | Pin Name | descrizione |
|---|---|---|
| 1 | VSS | GND |
| 2 | VDD | Analog power supply |
| 3 | SCL | I2C SCL |
| 4 | NC | NC |
| 5 | SDA | I2C SDA |
| 6 | NC | NC |
| 7 | RESET | Reset Signal |
| 8 | NC | NC |
| 9 | INT | External interrupt to the host |
| 10 | VSS | GND |
