Ecran tactile 10.1"
N° de modèle TST0010R1G4191XXXX00
►Dimension 10.1 pouces
►Structure: G-G
►Outline Dimension : 257.96 x 168.6 mm
►Viewing Area : 218 x 137 mm
►Interface: I2C
►Contrôleur intégré: GT928
►Series: WF101G, WF101F
DESSIN

SPÉCIFICATIONS
Construction:
| Construction | Materials Used | Comment |
|---|---|---|
| COVER LENS | GLASS | Epaisseur:1.80mm |
| LOCA | Adhesive | Epaisseur:0.15mm |
| ITO GLASS | ITO GLASS | Epaisseur:0.55mm |
Mechanical Description:
| Article | Description | Unité |
|---|---|---|
| Outside Dimension | 257.96±0.1 x 168.60±0.1 | mm |
| Zone d'affichage | 218.00 × 137.00 | mm |
| Zone active | 219.00 × 138.00 | mm |
| Epaisseur | 2.50±0.15 | mm |
| Input Method | Finger Or Conductive Pen | |
| Hardness Of Surface | ≥6H | |
| Accuracy | +/-1mm@10mm | mm |
| Support Operation | Finger | |
| Channel | 32 × 24 | |
| Interface | I2C | |
| Supported Operating Systems | Android2.0-4.2、Windows |
Mechanical characteristics:
| Article | Description | Unité |
|---|---|---|
| Operating Voltage | DC 2.8-3.3V | V |
| Insulation Resistance | >20MΩ At DC 25V | MΩ |
| Insulation Ability | ≥60sec. At DC 25V | sec |
| Chatting Times | <5ms | ms |
