Pannello Touch 10.1"
Modello numero TST0010R1G4191XXXX00
►Dimensione: 10.1"
►Struttura: G-G
►Outline Dimension: 257.96 x 168.6 mm
►Viewing Area: 218 x 137 mm
►Interfaccia: I2C
►A bordo Controllore: GT928
►Series: WF101G, WF101F
DISEGNO

SPECIFICHE TECNICHE
Construction:
| Construction | Materials Used | Comment |
|---|---|---|
| COVER LENS | GLASS | Thickness:1.80mm |
| LOCA | Adhesive | Thickness:0.15mm |
| ITO GLASS | ITO GLASS | Thickness:0.55mm |
Mechanical Description:
| Articolo | descrizione | Unità |
|---|---|---|
| Dimensioni esterne | 257.96±0.1 × 168.60±0.1 | mm |
| Area di visualizzazione | 218.00 × 137.00 | mm |
| Area attiva | 219.00 × 138.00 | mm |
| Spessore | 2.50±0.15 | mm |
| Input Method | Finger Or Conductive Pen | |
| Hardness Of Surface | ≥6H | |
| Accuracy | +/-1mm@10mm | mm |
| Support Operation | Finger | |
| Channel | 32 × 24 | |
| Interfaccia | I2C | |
| Supported Operating Systems | Android2.0-4.2、Windows |
Mechanical characteristics:
| Articolo | descrizione | Unità |
|---|---|---|
| Operating Voltage | DC 2.8-3.3V | V |
| Insulation Resistance | >20MΩ At DC 25V | MΩ |
| Insulation Ability | ≥60sec. At DC 25V | sec |
| Chatting Times | <5ms | ms |
