Model No. WF35PTIBCDBCB
►Tamanho: 3,5 polegadas
►Resolução : 320 x 240 pontos
►Direção de exibição: 12H
►Interface: MCU
►Controlador RA8875 integrado
►Placa de controle : Yes
►Brilho(cd/m2) : 340
►Quadro com furo passante : Yes
►Tela de Toque: painel de toque capacitivo (PCAP)
►Detect Point : 5 Fingers
DRAWING

SPECIFICATIONS
Interface
| Pin | Symbol | Function |
|---|---|---|
| 1 | GND | System ground |
| 2 | VDD | Power Supply : +3.3V |
| 3 | NC | No connect |
| 4 | RS | Data/Command select |
| 5 | WR | Write strobe signal |
| 6 | RD | Read strobe signal |
| 7~22 | DB0~DB15 | Data bus |
| 23 | WAIT | Wait Signal Output(H:active) |
| 24 | CTP_INT | CTP Interrupt Signal From Touch Panel Module To Host |
| 25 | CS | Chip select |
| 26 | RST | Hardware reset |
| 27~28 | NC | No connect |
| 29 | CTP_SCL | CTP Serial IIC Clock |
| 30 | CTP_SDA | CTP Serial IIC Data |
| 31 | CTP_RST | CTP Reset Signal |
| 32 | NC | No connect |
| 33~34 | VLED- | Power for LED backlight cathode |
| 35~36 | VLED+ | Power for LED backlight anode |
General Specifications
| Item | Dimension | Unit |
|---|---|---|
| Size | 3.5 | inch |
| Dot Matrix | 320 × RGB × 240 | dots |
| Module dimension | 93.5 × 66.44 × 9.86 | mm |
| Active area | 70.08 × 52.56 | mm |
| Dot pitch | 0.073 × 0.219 | mm |
| LCD type | TFT, Normally White, Transmissive | |
| View Direction | 12 o'clock | |
| Gray Scale Inversion Direction | 6 o'clock | |
| Aspect Ratio | 4:3 | |
| Backlight Type | LED, Normally White | |
| Controller IC | RA8875 or Equivalent | |
| Interface | Digital 8080 family MPU | |
| PCAP IC | FT5426DQ8 or Equivalent | |
| PCAP Interface | I2C | |
| PCAP FW Version | 0x03 | |
| Touch Screen | Projected Capacitive Touch Screen (PCAP) | |
| Surface | Glare | |
Absolute Maximum Ratings
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Operating Temperature | TOP | -20 | - | +70 | ℃ |
| Storage Temperature | TST | -30 | - | +80 | ℃ |
Electrical Characteristics
| Item | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage For LCM | VDD | - | 3.0 | 3.3 | 3.6 | V |
| Supply Current For LCM | IDD | - | - | 50 | 75 | mA |
| Power Consumption | - | - | 165 | 270 | mW |
