2,59 Zoll Grafik-OLED-Modul 100x16
Modellnummer WEG010016F
►Typ: Grafik
►Bauweise: COB
►Größe: OLED 2,59 Zoll
►100 x 16 Punktmatrix
►Integrierter Controller WS0010
►5-V-Stromversorgung
►1/16 duty cycle
►Schnittstelle: 6800, optional 8080, SPI
►die Farbe des Displays: Weiß / Gelb / Blau / Grün
Beschreibung
Das grafische OLED-Modul WEG010016F hat ein sehr hohes Kontrastverhältnis (2000: 1) mit einem extrem dunklen Hintergrund im Vergleich zu den leuchtenden Pixeln. Dieses monochrom-OLED-Display bietet einen sehr großen Betrachtungswinkel von bis zu 175 ° und kann mit einer parallelen 8-Bit- oder 4-Bit-Mikrocontroller-Schnittstelle kommunizieren.
Zeichnung

Data source ref: WEG010016FWPP5N00002
Technische Daten
Schnittstelle Pin-Funktion
| Pin No. | Symbol | Level | Beschreibung |
|---|---|---|---|
| 1 | VSS | 0V | Ground |
| 2 | VDD | 5,0V | Supply Voltage for logic |
| 3 | NC | - | No connect |
| 4 | RS | H/L | H: DATA, L: Instruction code |
| 5 | R/W | H/L | H: Read(Module→MPU) L: Write(MPU→Module) |
| 6 | E | H,H→L | Chip enable signal |
| 7 | DB0 | H/L | Data bit 0 |
| 8 | DB1 | H/L | Data bit 1 |
| 9 | DB2 | H/L | Data bit 2 |
| 10 | DB3 | H/L | Data bit 3 |
| 11 | DB4 | H/L | Data bit 4 |
| 12 | DB5 | H/L | Data bit 5 |
| 13 | DB6 | H/L | Data bit 6 |
| 14 | DB7 | H/L | Data bit 7 |
| 15 | NC | - | No connect |
| 16 | NC | - | No connect |
mechanische Daten
| Artikel | Ausmaß | Einheit |
|---|---|---|
| Punktmatrix (Auflösung) | 100 x 16 | Punkte |
| Abmaße der modul | 116,0 x 37,0 x 9,8 | mm |
| Anzeigebereich | 85,0 x 18,6 | mm |
| Aktiver Bereich | 64,95 x 11,15 | mm |
| Punktgröße | 0,6 x 0,65 | mm |
| Punktabstand | 0,65 x 0,70 | mm |
| Panel Type | OLED, Monochrome | |
| Duty | 1/16 | |
Absolute Grenzwerte
| Artikel | Symbol | Mindestwert | Maximalwert | Einheit |
|---|---|---|---|---|
| Betriebstemperatur | TOP | -40 | +80 | °C |
| Lagertemperatur | TST | -40 | +85 | °C |
| Supply Voltage For Logic | VDD-VSS | -0,3 | 5,3 | V |
Elektronische Eingenschaften
| Artikel | Symbol | Bedingung | Mindestwert | typischer Wert | Maximalwert | Einheit |
|---|---|---|---|---|---|---|
| Supply Voltage For Logic | VDD-VSS | - | 4,8 | 5,0 | 5,3 | V |
| Input High Volt. | VIH | - | 0,8 VDD | - | VDD | V |
| Input Low Volt. | VIL | - | GND | - | 0,2 VDD | V |
| Output High Volt. | VOH | IOH=-0,5mA | 0,8 VDD | - | VDD | V |
| Output Low Volt. | VOL | IOL=0,5mA | GND | - | 0,2 VDD | V |
| 50% Check Board Operating Current |
IDD | VDD=5V | 28 | 35 | 40 | mA |
Search keyword: 100x16 oled, oled 100x16, 2,59 oled, 2,59" oled, 2,59 zoll oled, oled 2,59, oled 2,59"
