Pannello Touch 7"
Modello numero TST0007R0G4111XXXX05
►Dimensione: 7"
►Struttura: G-G
►Outline Dimension: 164.4 x 99.45 mm
►Viewing Area: 156.08 x 87.92 mm
►Interfaccia: I2C
►A bordo Controllore: FT5426DQ8
►Series: WF70B, WF70G, WF70H, WF70M, WF70Q, WF70P, WF70Y
DISEGNO

SPECIFICHE TECNICHE
Construction:
| Construction | Materials | Comment |
|---|---|---|
| COVER LENS | GLASS | Thickness:0.70mm |
| LOCA | Adhesive | Thickness:0.175mm |
| ITO Glass | ITO glass | Thickness:0.70mm |
Mechanical characteristics:
| Articolo | descrizione | Unità |
|---|---|---|
| Dimensioni esterne | 164.40±0.10×99.45±0.10 | mm |
| Area di visualizzazione | 156.08±0.20×87.92±0.20 | mm |
| Area attiva | 156.68±0.20×88.52±0.20 | mm |
| Spessore | 1.675±0.15 | mm |
| Input Method | Finger Or Conductive Pen | |
| Hardness Of Surface | Hard Surface : ≥7H | |
| Accuracy | +/-1mm@10mm | mm |
| Support Operation | Finger | 5 |
| Channel | 16×28 | |
| Interfaccia | I2C | |
| Supported Operating Systems | Android2.0-4.2Windows |
Funzione dei Pin di Interfaccia
| PIN No | Simbolo | Funzione |
|---|---|---|
| 1 | GND | Ground for analog circuit |
| 2 | VDD | Power Supply |
| 3 | SCL | I2C clock input |
| 4 | NC | No connect |
| 5 | SDA | I2C data input and output |
| 6 | NC | No connect |
| 7 | RST | External Reset, Low is active |
| 8 | NC | No connect |
| 9 | INT | External interrupt to the host |
| 10 | GND | Ground for analog circuit |
