Panel Dotykowy 7 calowy
Numer modelu TST0007R0G4111XXXX05
►Rozmiar: 7"
►Struktura: G-G
►Wymiary zewnętrzne: 164.4 x 99.45 mm
►Viewing Area: 156.08 x 87.92 mm
►Interfejs: I2C
►Wbudowany kontroler: FT5426DQ8
►Series: WF70B, WF70G, WF70H, WF70M, WF70Q, WF70P, WF70Y
Rysunek

Specyfikacja
Construction:
| Construction | Materials | Comment |
|---|---|---|
| COVER LENS | GLASS | grubość:0.70mm |
| LOCA | Adhesive | grubość:0.175mm |
| ITO Glass | ITO glass | grubość:0.70mm |
Ogólna specyfikacja
| Rzecz | Opis | Jednostka |
|---|---|---|
| Wymiary zewnętrzne | 164.40±0.10×99.45±0.10 | mm |
| Obszar widoczny | 156.08±0.20×87.92±0.20 | mm |
| Obszar aktywny | 156.68±0.20×88.52±0.20 | mm |
| grubość | 1.675±0.15 | mm |
| Input Method | Finger Or Conductive Pen | |
| Hardness Of Surface | Hard Surface : ≥7H | |
| Accuracy | +/-1mm@10mm | mm |
| Support Operation | Finger | 5 |
| Channel | 16×28 | |
| Interfejs | I2C | |
| Supported Operating Systems | Android2.0-4.2Windows |
Funkcja pinów interfejsu
| PIN No | Symbol | Funkcja |
|---|---|---|
| 1 | GND | Ground for analog circuit |
| 2 | VDD | Power Supply |
| 3 | SCL | I2C clock input |
| 4 | NC | No connect |
| 5 | SDA | I2C data input and output |
| 6 | NC | No connect |
| 7 | RST | External Reset, Low is active |
| 8 | NC | No connect |
| 9 | INT | External interrupt to the host |
| 10 | GND | Ground for analog circuit |
