도면

사양
Construction:
| Construction | Materials | Comment |
|---|---|---|
| COVER LENS | GLASS | 두께:0.70mm |
| LOCA | Adhesive | 두께:0.175mm |
| ITO Glass | ITO glass | 두께:0.70mm |
일반 사양
| 항목 | 설명 | 단위 |
|---|---|---|
| 외곽선 치수 | 164.40±0.10×99.45±0.10 | mm |
| 보기 영역 | 156.08±0.20×87.92±0.20 | mm |
| 활성 영역 | 156.68±0.20×88.52±0.20 | mm |
| 두께 | 1.675±0.15 | mm |
| Input Method | Finger Or Conductive Pen | |
| Hardness Of Surface | Hard Surface : ≥7H | |
| Accuracy | +/-1mm@10mm | mm |
| Support Operation | Finger | 5 |
| Channel | 16×28 | |
| 인터페이스 | I2C | |
| Supported Operating Systems | Android2.0-4.2Windows |
인터페이스 핀 기능
| PIN No | 기호 | 기능 |
|---|---|---|
| 1 | GND | Ground for analog circuit |
| 2 | VDD | Power Supply |
| 3 | SCL | I2C clock input |
| 4 | NC | No connect |
| 5 | SDA | I2C data input and output |
| 6 | NC | No connect |
| 7 | RST | External Reset, Low is active |
| 8 | NC | No connect |
| 9 | INT | External interrupt to the host |
| 10 | GND | Ground for analog circuit |
