規格圖

產品規格
Construction:
| Construction | Materials | Comment |
|---|---|---|
| COVER LENS | GLASS | 厚度:0.70mm |
| LOCA | Adhesive | 厚度:0.175mm |
| ITO Glass | ITO glass | 厚度:0.70mm |
規格特性
| 項目 | 產品敘述 | 單位 |
|---|---|---|
| 外型尺寸 | 164.40±0.10 × 99.45±0.10 | mm |
| 檢視區域 | 156.08±0.20 × 87.92±0.20 | mm |
| 有效區域 | 156.68±0.20 × 88.52±0.20 | mm |
| 厚度 | 1.675±0.15 | mm |
| Input Method | Finger Or Conductive Pen | |
| Hardness Of Surface | Hard Surface : ≥7H | |
| Accuracy | +/-1mm@10mm | mm |
| Support Operation | Finger | 5 |
| Channel | 16 × 28 | |
| 介面 | I2C | |
| Supported Operating Systems | Android2.0-4.2Windows |
Pin功能定義
| PIN No | 符號 | 功能 |
|---|---|---|
| 1 | GND | Ground for analog circuit |
| 2 | VDD | Power Supply |
| 3 | SCL | I2C clock input |
| 4 | NC | No connect |
| 5 | SDA | I2C data input and output |
| 6 | NC | No connect |
| 7 | RST | External Reset, Low is active |
| 8 | NC | No connect |
| 9 | INT | External interrupt to the host |
| 10 | GND | Ground for analog circuit |
