1.04" 128x32 OLED Graphic (COG+PCB)
Model No. WEA012832E
►1.04" OLED
►Type: Graphic
►Structure: COG+PCB
►128x32 Dot Matrix
►Built-in controller SSD1306
►3V Power supply
►1/32 duty
►Interface: SPI
►Display Color: White / Yellow
►Simplified Chinese version options
DRAWING

Data source ref: WEA012832EWPP3N00000
SPECIFICATIONS
Interface Pin Function
| No. | Symbol | Function |
|---|---|---|
| 1 | SDI | Serial data input This pin connects font IC of SDI and OLED drive IC of SDI. |
| 2 | SCL | Serial clock input This pin connects font IC of SCL and OLED drive IC of SCL. |
| 3 | DC | This is Data/Command control pin. |
| 4 | RES | This pin is reset signal input. When the pin is pulled LOW, initialization of the chip is executed. |
| 5 | CS | This pin is the chip select input. (active LOW). |
| 6 | VIN | Input voltage for 2.8 ~ 5.2V power supply. |
| 7 | GND | This is a ground pin. |
| 8 | SDO | Serial Data Output for font IC. Data is shifted out on the falling edge of the serial clock. |
| 9 | CS_G | Chip Select input for font IC. This pin is the chip select input. (active LOW). |
| 10 | NC | Not connection |
Mechanical Data
| Item | Dimension | Unit |
|---|---|---|
| Dot Matrix | 128 x 32 | Dots |
| Module dimension | 35.4 × 23.5 × 1.8 | mm |
| Active Area | 25.58 × 6.38 | mm |
| Pixel Size | 0.176 × 0.176 | mm |
| Pixel Pitch | 0.200 × 0.200 | mm |
| Display Mode | Passive Matrix | |
| Display Color | Monochrome | |
| Drive Duty | 1/32 Duty | |
| IC | SSD1306 | |
| Font IC | GT21L16T1W, options GT21L16S2W (Simplified Chinese version) | |
| Interface | SPI | |
| Size | 1.04 inch | |
Absolute Maximum Ratings
| Parameter | Symbol | Min | Max | Unit |
| Supply Voltage for input | VIN | 2 | 7 | V |
| Operating Temperature | TOP | -20 | +80 | °C |
| Storage Temperature | TSTG | -40 | +85 | °C |
Electronical Characteristics
| Item | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage for Input | VIN | - | 2.8 | 3.0 | 5.2 | V |
| Input High Volt. | VIH | - | 2.4 | - | 3.2 | V |
| Input Low Volt. | VIL | - | 0 | - | 0.6 | V |
| Output High Volt. | VOH | - | 2.7 | - | 3.2 | V |
| Output Low Volt. | VOL | - | 0 | - | 0.3 | V |
| 50% Check Board operating Current | IIN | VIN=3V | - | 13.0 | 26.0 | mA |
Search keyword: 128x32 oled, oled 128x32, 1.04 oled, 1.04" oled, 1.04 inch oled, oled 1.04",12832 oled, oled 12832
