1.04" 128x32 Afficheur OLED (COG+PCB)
N° de modèle WEA012832E
►Type: Graphique
►Structure: COG+PCB
►Dimension: 1.04 pouces
►Matrice de points 128x32
►Contrôleur intégré SSD1306
►Alimentation 3V
►1/32 duty
►Interface: SPI
►Couleur d'affichage: Blanc / Jaune
►Simplified Chinese version options
DESSIN

Data source ref: WEA012832EWPP3N00000
SPÉCIFICATIONS
Fonction PIN sur l'interface
| No. | Symbol | Fonction |
|---|---|---|
| 1 | SDI | Serial data input This pin connects font IC of SDI and OLED drive IC of SDI. |
| 2 | SCL | Serial clock input This pin connects font IC of SCL and OLED drive IC of SCL. |
| 3 | DC | This is Data/Command control pin. |
| 4 | RES | This pin is reset signal input. When the pin is pulled LOW, initialization of the chip is executed. |
| 5 | CS | This pin is the chip select input. (active LOW). |
| 6 | VIN | Input voltage for 2.8 ~ 5.2V power supply. |
| 7 | GND | This is a ground pin. |
| 8 | SDO | Serial Data Output for font IC. Data is shifted out on the falling edge of the serial clock. |
| 9 | CS_G | Chip Select input for font IC. This pin is the chip select input. (active LOW). |
| 10 | NC | Not connection |
Données mécaniques
| Article | Dimensions | Unité |
|---|---|---|
| Matrice de points | 128 x 32 | points |
| Dimensions du module | 35.4 × 23.5 × 1.8 | mm |
| Zone active | 25.58 × 6.38 | mm |
| Taille des points | 0.176 × 0.176 | mm |
| Pas des points | 0.200 × 0.200 | mm |
| Mode d'affichage | Matrice passive | |
| Couleur d'affichage | Monochrome | |
| Drive Duty | 1/32Duty | |
| IC | SSD1306 | |
| Font IC | GT21L16T1W, options GT21L16S2W (Simplified Chinese version) | |
| Interface | SPI | |
| Dimension | 1.04 pouces | |
Valeurs nominales maximales absolues
| Parameter | Symbol | Valeur min | Valeur max | Unité |
|---|---|---|---|---|
| Supply Voltage for input | VIN | 2 | 7 | V |
| Température de fonctionnement | TOP | -20 | +80 | °C |
| Température de stockage | TSTG | -40 | +85 | °C |
Caractéristiques électroniques
| Article | Symbol | État | Valeur min | Valeur type | Valeur max | Unité |
|---|---|---|---|---|---|---|
| Supply Voltage for Input | VIN | - | 2.8 | 3.0 | 5.2 | V |
| Input High Volt. | VIH | - | 2.4 | - | 3.2 | V |
| Input Low Volt. | VIL | - | 0 | - | 0.6 | V |
| Output High Volt. | VOH | - | 2.7 | - | 3.2 | V |
| Output Low Volt. | VOL | - | 0 | - | 0.3 | V |
| 50% Check Board operating Current | IIN | VIN=3V | - | 13.0 | 26.0 | mA |
