1.04" 128x32 Módulos Gráficos OLED
Modelo Nº WEA012832E
►Tipo: Gráfico
►Estructura: COG+PCB
►Tamaño : 1.04 inch
►Matriz de puntos 128x32
►Controlador integrado SSD1306
►Fuente de alimentación de 3V
►1/32 duty
►Interfaz : SPI
►Color de la pantalla: Blanco / Amarillo
►Simplified Chinese version options
DIBUJO

Data source ref: WEA012832EWPP3N00000
ESPECIFICACIONES
Función interfaz Pin
| No. | Símbolo | Función |
|---|---|---|
| 1 | SDI | Serial data input This pin connects font IC of SDI and OLED drive IC of SDI. |
| 2 | SCL | Serial clock input This pin connects font IC of SCL and OLED drive IC of SCL. |
| 3 | DC | This is Data/Command control pin. |
| 4 | RES | This pin is reset signal input. When the pin is pulled LOW, initialization of the chip is executed. |
| 5 | CS | This pin is the chip select input. (active LOW). |
| 6 | VIN | Input voltage for 2.8 ~ 5.2V power supply. |
| 7 | GND | This is a ground pin. |
| 8 | SDO | Serial Data Output for font IC. Data is shifted out on the falling edge of the serial clock. |
| 9 | CS_G | Chip Select input for font IC. This pin is the chip select input. (active LOW). |
| 10 | NC | Not connection |
Datos mecánicos
| Elemento | Dimensión | Unidad |
|---|---|---|
| Matriz de puntos | 128 x 32 | Dots |
| Dimensión del módulo | 35.4 × 23.5 × 1.8 | mm |
| zona activa | 25.58 × 6.38 | mm |
| Tamaño del punto | 0.176 × 0.176 | mm |
| Distancia entre puntos | 0.200 × 0.200 | mm |
| Modo de visualización | Matriz pasiva | |
| Color de la pantalla | Monocromos | |
| Drive Duty | 1/32Duty | |
| IC | SSD1306 | |
| Font IC | GT21L16T1W, options GT21L16S2W (Simplified Chinese version) | |
| Interfaz | SPI | |
| Tamaño | 1.04 pulgada | |
Valores nominales máximos absolutos
| Parameter | Símbolo | Valor mín. | Valor máx. | Unidad |
|---|---|---|---|---|
| Supply Voltage for input | VIN | 2 | 7 | V |
| Temperatura de funcionamiento | TOP | -20 | +80 | °C |
| Temperatura de almacenamiento | TSTG | -40 | +85 | °C |
Características electrónicas
| Elemento | Símbolo | Condición | Valor mín. | Valor típico | Valor máx. | Unidad |
|---|---|---|---|---|---|---|
| Supply Voltage for Input | VIN | - | 2.8 | 3.0 | 5.2 | V |
| Input High Volt. | VIH | - | 2.4 | - | 3.2 | V |
| Input Low Volt. | VIL | - | 0 | - | 0.6 | V |
| Output High Volt. | VOH | - | 2.7 | - | 3.2 | V |
| Output Low Volt. | VOL | - | 0 | - | 0.3 | V |
| 50% Check Board operating Current | IIN | VIN=3V | - | 13.0 | 26.0 | mA |
