1.04" 128x32 Moduli OLED (COG+PCB)
Modello numero WEA012832E
►Tipo: grafico
►Struttura: COG+PCB
►Dimensione: 1.04 pollici
►128x32 a matrice di punti
►A bordo Controllore SSD1306
►Alimentatore 3V
►1/32 duty
►Interfaccia: SPI
►Colore display: Bianco / Giallo
►Simplified Chinese version options
DISEGNO

Data source ref: WEA012832EWPP3N00000
SPECIFICHE TECNICHE
Funzione dei Pin di Interfaccia
| No. | Simbolo | Funzione |
|---|---|---|
| 1 | SDI | Serial data input This pin connects font IC of SDI and OLED drive IC of SDI. |
| 2 | SCL | Serial clock input This pin connects font IC of SCL and OLED drive IC of SCL. |
| 3 | DC | This is Data/Command control pin. |
| 4 | RES | This pin is reset signal input. When the pin is pulled LOW, initialization of the chip is executed. |
| 5 | CS | This pin is the chip select input. (active LOW). |
| 6 | VIN | Input voltage for 2.8 ~ 5.2V power supply. |
| 7 | GND | This is a ground pin. |
| 8 | SDO | Serial Data Output for font IC. Data is shifted out on the falling edge of the serial clock. |
| 9 | CS_G | Chip Select input for font IC. This pin is the chip select input. (active LOW). |
| 10 | NC | Not connection |
Dati meccanici
| Articolo | Dimensioni | Unità |
|---|---|---|
| A matrice di punti | 128 x 32 | punti |
| Dimensione del modulo | 35.4 × 23.5 × 1.8 | mm |
| Area attiva | 25.58 × 6.38 | mm |
| Dimensioni del Dot | 0.176 × 0.176 | mm |
| Passo del Dot | 0.200 × 0.200 | mm |
| Modalità display | Matrice passiva | |
| Colore display | monocromatici | |
| Drive Duty | 1/32 Duty | |
| IC | SSD1306 | |
| Font IC | GT21L16T1W, options GT21L16S2W (Simplified Chinese version) | |
| Interfaccia | SPI | |
| Dimensione | 1.04 pollici | |
Valori massimi assoluti
| Parameter | Simbolo | Valore Min | Valore massimo | Unità |
|---|---|---|---|---|
| Supply Voltage for input | VIN | 2 | 7 | V |
| Temperatura di lavoro | TOP | -20 | +80 | °C |
| Temperatura di stock | TSTG | -40 | +85 | °C |
Caratteristiche elettriche
| Articolo | Simbolo | Condizione | Valore Min | Valore tipico | Valore massimo | Unità |
|---|---|---|---|---|---|---|
| Supply Voltage for Input | VIN | - | 2.8 | 3.0 | 5.2 | V |
| Input High Volt. | VIH | - | 2.4 | - | 3.2 | V |
| Input Low Volt. | VIL | - | 0 | - | 0.6 | V |
| Output High Volt. | VOH | - | 2.7 | - | 3.2 | V |
| Output Low Volt. | VOL | - | 0 | - | 0.3 | V |
| 50% Check Board operating Current | IIN | VIN=3V | - | 13.0 | 26.0 | mA |
