Model No. WF35HTLAIDNN0
►Tamanho: 3,5 polegadas
►Resolução : 320 x 480 pontos
►Direção de exibição: 6H
►Interface: MCU
►Controlador ILI9488 integrado
►Placa de controle: Não
►Brilho(cd/m²): 320
►Quadro com furo passante: Não
►Tela de toque: Sem tela de toque
DRAWING

SPECIFICATIONS
Interface
| NO | Symbol | Function | I/O |
|---|---|---|---|
| 1 | LEDK | Cathode of LED backlight | P |
| 2 | LEDA | Anode of LED backlight. | P |
| 3 | IM0 | Note 1 | I |
| 4 | IM1 | Note 1 | I |
| 5 | IM2 | Note 1 | I |
| 6 | NRESET | System reset pin. | I |
| 7 | VSYNC | Frame synchronizing signal | I |
| 8 | HSYNC | Line synchronizing signal | I |
| 9 | DOTCLK | Dot clock signal | I |
| 10 | DE | A data ENABLE input signal | I |
| 11~28 | DB17-0 | Data bus | I/O |
| 29 | SDA | serial data input/output bi-direction pin | I/O |
| 30 | NRD | Read strobe signal. Read out data when RDX is Low. | I |
| 31 | NWR_SCL | Write data when WRX is Low. | I |
| 32 | DNC | register select | I |
| 33 | NCS | Chip select signal | I |
| 34 | IOVCC | Power supply(TYP:1.8V/2.8V). | P |
| 35 | VCI | Power supply(TYP:2.8V). | P |
| 36 | GND | Ground | P |
| 37~40 | NC | Connection |
General Specifications
| Item | Dimension | Unit |
|---|---|---|
| Size | 3.5 | inch |
| Dot Matrix | 320 × RGB × 480(TFT) | dots |
| Module dimension | 54.5 (W) × 83.0 (H) × 2.1(D) | mm |
| Active area | 48.96 × 73.44 | mm |
| LCD type | TFT, Normally White, Transmissive | |
| View Direction | 6 o'clock | |
| Gray Scale Inversion Direction | 12 o'clock | |
| Backlight Type | LED, Normally White | |
| With /Without TP | Without TP | |
| Surface | Anti-Glare | |
Absolute Maximum Ratings
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Operating Temperature | TOP | -20 | - | +70 | ℃ |
| Storage Temperature | TST | -30 | - | +80 | ℃ |
Electrical Characteristics
| Item | Symbol | Condition | Min | Type | Max | Unit |
|---|---|---|---|---|---|---|
| Input high voltage | Vih | 0.8VDD | - | VDD | V | |
| Input low voltage | Vil | -0.3 | - | 0.2VDD | V | |
| Output high voltage | Voh | Ioh=-0.1mA | 0.8VDD | - | - | V |
| Output low voltage | Vol | Iol=0.1mA | GND | - | 0.2VDD | V |
| Input leakage current | Iil | Vin=0--Vdd | -0.1 | - | 0.1 | µA |
| Current consumption | Idd | - | - | 13.6 | - | mA |
