도면

사양
Construction:
| Construction | Materials Used | Comment |
|---|---|---|
| COVER LENS | GLASS | 두께:1.80mm |
| LOCA | Adhesive | 두께:0.15mm |
| ITO GLASS | ITO GLASS | 두께:0.55mm |
일반 사양
| 항목 | 설명 | 단위 |
|---|---|---|
| 외곽선 치수 | 257.96±0.1 × 168.60±0.1 | mm |
| 보기 영역 | 218.00 × 137.00 | mm |
| 활성 영역 | 219.00 × 138.00 | mm |
| 두께 | 2.50±0.15 | mm |
| Input Method | Finger Or Conductive Pen | |
| Hardness Of Surface | ≥6H | |
| Accuracy | +/-1mm@10mm | mm |
| Support Operation | Finger | |
| Channel | 32 × 24 | |
| 인터페이스 | I2C | |
| Supported Operating Systems | Android2.0-4.2、Windows |
기계적 데이터
| 항목 | 설명 | 단위 |
|---|---|---|
| Operating Voltage | DC 2.8-3.3V | V |
| Insulation Resistance | >20MΩ At DC 25V | MΩ |
| Insulation Ability | ≥60sec. At DC 25V | sec |
| Chatting Times | <5ms | ms |
