规格图

产品规格
Construction:
| Construction | Materials Used | Comment |
|---|---|---|
| COVER LENS | GLASS | 厚度:1.80mm |
| LOCA | Adhesive | 厚度:0.15mm |
| ITO GLASS | ITO GLASS | 厚度:0.55mm |
规格叙述:
| 项目 | 说明 | 单位 |
|---|---|---|
| 外形尺寸 | 257.96±0.1 × 168.60±0.1 | mm |
| 视域尺寸 | 218.00 × 137.00 | mm |
| 有效区域 | 219.00 × 138.00 | mm |
| 厚度 | 2.50±0.15 | mm |
| Input Method | Finger Or Conductive Pen | |
| Hardness Of Surface | ≥6H | |
| Accuracy | +/-1mm@10mm | mm |
| Support Operation | Finger | |
| Channel | 32 × 24 | |
| 接口 | I2C | |
| Supported Operating Systems | Android2.0-4.2、Windows |
规格特性:
| 项目 | 说明 | 单位 |
|---|---|---|
| Operating Voltage | DC 2.8-3.3V | V |
| Insulation Resistance | >20MΩ At DC 25V | MΩ |
| Insulation Ability | ≥60sec. At DC 25V | sec |
| Chatting Times | <5ms | ms |
