Panel Dotykowy 10.1 calowy
Numer modelu TST0010R1G4191XXXX00
►Rozmiar: 10.1"
►Struktura: G-G
►Wymiary zewnętrzne: 257.96 x 168.6 mm
►Viewing Area: 218 x 137 mm
►Interfejs: I2C
►Wbudowany kontroler: GT928
►Series: WF101G, WF101F
Rysunek

Specyfikacja
Construction:
| Construction | Materials Used | Comment |
|---|---|---|
| COVER LENS | GLASS | grubość:1.80mm |
| LOCA | Adhesive | grubość:0.15mm |
| ITO GLASS | ITO GLASS | grubość:0.55mm |
Ogólna specyfikacja
| Rzecz | Opis | Jednostka |
|---|---|---|
| Outside Dimension | 257.96±0.1×168.60±0.1 | mm |
| Obszar widoczny | 218.00 × 137.00 | mm |
| Obszar aktywny | 219.00 × 138.00 | mm |
| grubość | 2.50±0.15 | mm |
| Input Method | Finger Or Conductive Pen | |
| Hardness Of Surface | ≥6H | |
| Accuracy | +/-1mm@10mm | mm |
| Support Operation | Finger | |
| Channel | 32 × 24 | |
| Interfejs | I2C | |
| Supported Operating Systems | Android2.0-4.2、Windows |
Mechanical characteristics:
| Rzecz | Opis | Jednostka |
|---|---|---|
| Operating Voltage | DC 2.8-3.3V | V |
| Insulation Resistance | >20MΩ At DC 25V | MΩ |
| Insulation Ability | ≥60sec. At DC 25V | sec |
| Chatting Times | <5ms | ms |
