Touch Panel 10,1 Zoll, Kapazitiver Touchscreen
Modellnummer TST0010R1G4191XXXX00
►Touch Panel 10,1 Zoll
►Kapazitiver Touchscreen
►Bauweise: G-G
►Außenabmessungen: 257.96 x 168.6 mm
►Anzeigebereich: 218 x 137 mm
►Schnittstelle: I2C
►Integrierter Controller: GT928
►Series : WF101G, WF101F
Zeichnung

Technische Daten
Construction:
| Construction | Materials Used | Comment |
|---|---|---|
| COVER LENS | GLASS | Dicke:1,80mm |
| LOCA | Adhesive | Dicke:0,15mm |
| ITO GLASS | ITO GLASS | Dicke:0,55mm |
Mechanical Description:
| Artikel | Beschreibung | Einheit |
|---|---|---|
| Außenabmessungen | 257,96±0,1 × 168,60±0,1 | mm |
| Anzeigebereich | 218,00 × 137,00 | mm |
| Aktiver Bereich | 219,00 × 138,00 | mm |
| Dicke | 2,50±0,15 | mm |
| Input Method | Finger Or Conductive Pen | |
| Hardness Of Surface | ≥6H | |
| Accuracy | +/-1mm@10mm | mm |
| Support Operation | Finger | |
| Channel | 32 × 24 | |
| Schnittstelle | I2C | |
| Supported Operating Systems | Android2,0-4,2、Windows |
Mechanical characteristics:
| Artikel | Beschreibung | Einheit |
|---|---|---|
| Operating Voltage | DC 2,8-3,3V | V |
| Insulation Resistance | >20MΩ At DC 25V | MΩ |
| Insulation Ability | ≥60sec, At DC 25V | sec |
| Chatting Times | <5ms | ms |
