5.7 inch Touch Panel (5.7" Touch Screen)
Model No. TST0005R7E4111XXXX01
►Size : 5.7 inch Touch Screen
►Structure : G-G
►Outline Dimension : 125.7 x 101.25 x 1.575 mm
►Viewing Area : 117.9 x 89.1 mm
►Interface : I2C
►Built-in Controller : FT5426DQ8
►Series : WF57B, WF57C, WF57D, WF57E, WF57M, WF57Q, WF57P, WF57Y
DRAWING

SPECIFICATIONS
General Specification
| NO. | Item | Specifications | Unit |
|---|---|---|---|
| 1 | Touch Panel Size | 5.7(Diagonal) | inch |
| 2 | Structure | G+G | |
| 3 | View Area | 117.90(H)x89.10(V) | mm |
| 4 | Outer Dimension | 125.70(H)x101.25(V)x1.575(D) | mm |
Feature
| NO. | Item | Specifications |
|---|---|---|
| 1 | Type | Projected Capacitive Touch Panel (PCAP) |
| 2 | Input Mode | Finger |
| 3 | Connector | COF-FPC |
Interface Pin Function
| NO. | Symbol | I/O | Description |
|---|---|---|---|
| 1 | VSS | --- | Ground |
| 2 | VDD | --- | Power supply |
| 3 | SCL | I/O | I2C clock signal |
| 4 | NC | --- | No Connection |
| 5 | SDA | I/O | I2C data signal |
| 6 | NC | --- | No Connection |
| 7 | RST | I | External reset signal, active low |
| 8 | NC | --- | No Connection |
| 9 | INT | O | Interrupt signal, active low, asserted to request Host start a new transcation |
| 10 | VSS | --- | Ground |
IC Specification
| NO. | Symbol | Description |
|---|---|---|
| 1 | Driver IC | FT5426 |
| 2 | Detect Points | 5 |
| 3 | Interface | I2C |
| 4 | Power Supply | 2.8V |
